Ixion April 23 Applegarth s
No image
- Status
- Completed
- Date
- Sunday, 2 April 2023
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14:30 | 0 | 14 | 9 | 0 | 1 | 0 | |
| Caleb Adlam | (1) Orange | 2 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14:30 | 0 | 15 | 4 | 2 | 1 | 2 | |
| Cameron Judd | (1) Orange | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26 | 14:30 | 0 | 9 | 9 | 3 | 2 | 1 | |
| Kevin Pinfold | (1) Orange | 4 | 1 | 2 | 2 | 0 | 0 | 5 | 5 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 31 | 14:30 | 0 | 13 | 3 | 4 | 0 | 4 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Adlam | (2) Red | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 14:30 | 0 | 18 | 3 | 1 | 2 | 0 | |
| Finn Pearce | (2) Red | 2 | 1 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 15 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 14:30 | 0 | 16 | 2 | 0 | 3 | 3 | |
| Wayne Furniss | (2) Red | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 0 | 3 | 5 | 0 | 1 | 5 | 5 | 1 | 20 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 14:30 | 0 | 13 | 4 | 1 | 1 | 5 | |
| Phil Costello | (2) Red | 4 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 12 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 11 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 34 | 14:30 | 0 | 12 | 4 | 2 | 2 | 4 | |
| Mark Sidebotham | (2) Red | 5 | 0 | 2 | 5 | 0 | 0 | 3 | 5 | 5 | 20 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 14 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 41 | 14:30 | 0 | 11 | 2 | 4 | 2 | 5 | |
| Andrew Adlam | (2) Red | 6 | 2 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 16 | 0 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 11 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 25 | 52 | 14:30 | 0 | 10 | 2 | 2 | 2 | 8 | |
| Gavin Pearce | (2) Red | 7 | 3 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 19 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 5 | 19 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 19 | 57 | 14:30 | 0 | 7 | 3 | 2 | 5 | 7 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Sturmfels | (3) Yellow | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 14:30 | 0 | 18 | 4 | 1 | 0 | 1 | |
| Zack Furniss | (3) Yellow | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 14:30 | 0 | 19 | 2 | 0 | 0 | 3 | |
| Jonathon Neal | (3) Yellow | 3 | 1 | 3 | 5 | 5 | 1 | 3 | 1 | 1 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 14:30 | 0 | 11 | 7 | 0 | 3 | 3 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Presto | (4) Green | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 14:30 | 0 | 17 | 4 | 1 | 0 | 2 | |
| Mike Dench | (4) Green | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 16 | 14:30 | 0 | 16 | 6 | 0 | 0 | 2 | |
| Alan Burns | (4) Green | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14:30 | 0 | 15 | 4 | 1 | 1 | 3 | |
| Karl Judd | (4) Green | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 12 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 36 | 14:30 | 0 | 12 | 6 | 0 | 0 | 6 | |
| Richard Latimer | (4) Green | 5 | 5 | 0 | 3 | 1 | 1 | 1 | 5 | 1 | 17 | 3 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 14 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 0 | 11 | 42 | 14:30 | 0 | 8 | 7 | 0 | 5 | 4 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Wade | (5) Blue | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14:30 | 0 | 19 | 2 | 0 | 0 | 3 | |
| David Trustrum | (5) Blue | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 18 | 14:30 | 0 | 18 | 1 | 2 | 1 | 2 | |
| Jarrod Moss | (5) Blue | 3 | 5 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 16 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 14 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 38 | 14:30 | 0 | 11 | 6 | 1 | 0 | 6 | |
| James Wallace | (5) Blue | 4 | 1 | 1 | 5 | 5 | 3 | 5 | 3 | 1 | 24 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 14:30 | 0 | 10 | 6 | 1 | 2 | 5 | |
| Emily Willard | (5) Blue | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 13 | 41 | 14:30 | 0 | 13 | 2 | 0 | 3 | 6 |