Ixion Club Champs 22 Rnd 3 Judds - Rnd 3
No image
- Status
- Completed
- Date
- Monday, 5 September 2022
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2022 Ixion Club Championship (2022) — Round 3
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 25 | 1 | — | 1 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 11 | 35 | 14:30 | 0 | 17 | 7 | 0 | 1 | 5 | |
| Cameron Judd | (1) Orange | 2 | 22 | 2 | — | 3 | 3 | 1 | 1 | 5 | 5 | 1 | 1 | 3 | 3 | 26 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 3 | 3 | 3 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 8 | 56 | 14:30 | 0 | 5 | 11 | 3 | 8 | 3 | |
| Kevin Pinfold | (1) Orange | 3 | 20 | 3 | — | 1 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 26 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 5 | 0 | 19 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 13 | 58 | 14:30 | 0 | 9 | 5 | 7 | 3 | 6 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Sidebotham | (2) Red | 1 | 25 | 1 | — | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 28 | 14:30 | 0 | 17 | 7 | 1 | 3 | 2 | |
| Connor Newton | (2) Red | 2 | 22 | 2 | — | 0 | 5 | 2 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 29 | 14:30 | 0 | 18 | 4 | 5 | 0 | 3 | |
| Wayne Furniss | (2) Red | 3 | 20 | 3 | — | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 8 | 30 | 14:30 | 0 | 21 | 2 | 1 | 2 | 4 | |
| Michael Melles | (2) Red | 4 | 18 | 4 | — | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 14 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 13 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 14 | 41 | 14:30 | 0 | 14 | 4 | 5 | 4 | 3 | |
| Jack Arnopp | (2) Red | 5 | 16 | 5 | — | 3 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 26 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 15 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 12 | 53 | 14:30 | 0 | 14 | 3 | 3 | 3 | 7 | |
| Andrew Adlam | (2) Red | 6 | 15 | 6 | — | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 19 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 21 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 14 | 54 | 14:30 | 0 | 11 | 3 | 1 | 13 | 2 | |
| Phil Costello | (2) Red | 7 | 14 | 7 | — | 3 | 5 | 5 | 1 | 3 | 5 | 0 | 0 | 5 | 5 | 32 | 5 | 3 | 5 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 22 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 17 | 71 | 14:30 | 0 | 10 | 4 | 1 | 5 | 10 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (3) Yellow | 1 | 25 | 1 | — | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14:30 | 0 | 22 | 5 | 3 | 0 | 0 | |
| Gavin Pearce | (3) Yellow | 2 | 22 | 2 | — | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 30 | 14:30 | 0 | 16 | 7 | 2 | 3 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Presto | (4) Green | 1 | 25 | 1 | — | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 16 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 37 | 14:30 | 0 | 15 | 4 | 4 | 5 | 2 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Wells | (5) Blue | 1 | 25 | 1 | — | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 14:30 | 0 | 25 | 4 | 0 | 0 | 1 | |
| Zack Furniss | (5) Blue | 2 | 22 | 2 | — | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 17 | 14:30 | 0 | 21 | 5 | 2 | 1 | 1 | |
| Baxter Treloar | (5) Blue | 3 | 20 | 3 | — | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | 5 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 17 | 46 | 14:30 | 0 | 11 | 8 | 3 | 4 | 4 | |
| Donald Treloar | (5) Blue | 4 | 18 | 4 | — | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 17 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 12 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 18 | 47 | 14:30 | 0 | 14 | 4 | 3 | 4 | 5 | |
| Emily Willard | (5) Blue | 5 | 16 | 5 | — | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 18 | 3 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 20 | 56 | 14:30 | 0 | 15 | 0 | 3 | 5 | 7 |