Ixion Club Champs - Rnd 5
No image
- Status
- Completed
- Date
- Sunday, 3 March 2024
- Location
- Furniss'
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2023 Ixion Club Championship (2024) — Round 5
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | L.2 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 S13 | Lap 1 S14 | Lap 1 S15 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 S13 | Lap 2 S14 | Lap 2 S15 | Lap 2 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 25 | 1 | — | 2 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 24 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 5 | 3 | 2 | 30 | 54 | 14:30 | 0 | 13 | 3 | 5 | 2 | 7 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | L.2 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 S13 | Lap 1 S14 | Lap 1 S15 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 S13 | Lap 2 S14 | Lap 2 S15 | Lap 2 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Adlam | (2) Red | 1 | 25 | 1 | — | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 5 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 23 | 14:30 | 0 | 18 | 6 | 3 | 2 | 1 | |
| Finn Pearce | (2) Red | 2 | 22 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 3 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 14 | 28 | 14:30 | 0 | 19 | 3 | 3 | 3 | 2 | |
| Kevin Pinfold | (2) Red | 3 | 20 | 3 | — | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 21 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 13 | 34 | 14:30 | 0 | 12 | 11 | 0 | 6 | 1 | |
| Wayne Furniss | (2) Red | 4 | 18 | 4 | — | 0 | 2 | 1 | 3 | 1 | 5 | 1 | 0 | 5 | 1 | 1 | 1 | 5 | 1 | 3 | 30 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 1 | 19 | 49 | 14:30 | 0 | 9 | 11 | 2 | 3 | 5 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Adlam | (3) Yellow | 1 | 25 | 1 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 14:30 | 0 | 24 | 5 | 1 | 0 | 0 | |
| Zack Furniss | (3) Yellow | 2 | 22 | 2 | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 14:30 | 0 | 24 | 3 | 1 | 1 | 1 | |
| John Lawton | (3) Yellow | 3 | 20 | 3 | — | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 14:30 | 0 | 18 | 6 | 4 | 2 | 0 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dench | (4) Green | 1 | 25 | 1 | — | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 14:30 | 0 | 23 | 5 | 1 | 0 | 1 | |
| Baxter Treloar | (4) Green | 2 | 22 | 2 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 10 | 22 | 14:30 | 0 | 21 | 4 | 1 | 2 | 2 | |
| Richard Latimer | (4) Green | 3 | 20 | 3 | — | 2 | 0 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 16 | 3 | 0 | 5 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 36 | 14:30 | 0 | 14 | 5 | 6 | 3 | 2 | |
| Donald Treloar | (4) Green | 4 | 18 | 4 | — | 1 | 5 | 3 | 5 | 1 | 2 | 2 | 5 | 0 | 0 | 24 | 0 | 5 | 0 | 5 | 5 | 1 | 5 | 3 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 54 | 14:30 | 0 | 13 | 4 | 3 | 3 | 7 | |
| Karl Judd | (4) Green | 5 | 16 | 5 | — | 2 | 5 | 3 | 5 | 1 | 3 | 0 | 3 | 1 | 2 | 25 | 1 | 3 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 17 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 56 | 14:30 | 0 | 8 | 6 | 4 | 9 | 3 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Barrett | (5) Blue | 1 | 25 | 1 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 14:30 | 0 | 24 | 3 | 3 | 0 | 0 | |
| Emily Willard | (5) Blue | 2 | 22 | 2 | — | 3 | 2 | 5 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 20 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 35 | 14:30 | 0 | 16 | 3 | 5 | 4 | 2 | |
| Chris Barclay | (5) Blue | 3 | 20 | 3 | — | 2 | 2 | 5 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 25 | 3 | 1 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 16 | 0 | 5 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 19 | 60 | 14:30 | 0 | 11 | 4 | 3 | 5 | 7 |