Ixion Club Champs - Rnds 1, 2 and 3 - Rnd 1 - Alexander's
No image
- Status
- Completed
- Date
- Sunday, 7 May 2023
- Location
- Alexander's
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2023 Ixion Club Championship (2024) — Round 1
- Type
- Trial
Results
(1) Orange
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 40 | 14:30 | 0 | 19 | 9 | 5 | 7 | 0 |
| Stuart Lawton | (1) Orange | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 13 | 43 | 14:30 | 0 | 19 | 11 | 4 | 3 | 3 |
| Cameron Judd | (1) Orange | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 12 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 18 | 55 | 14:30 | 0 | 12 | 11 | 7 | 10 | 0 |
(2) Red
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Adlam | (2) Red | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 17 | 43 | 14:30 | 0 | 17 | 9 | 8 | 6 | 0 |
| Wayne Furniss | (2) Red | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 14 | 46 | 14:30 | 0 | 19 | 5 | 9 | 6 | 1 |
| Mark Sidebotham | (2) Red | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 18 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 17 | 62 | 14:30 | 0 | 13 | 7 | 7 | 12 | 1 |
| Finn Pearce | (2) Red | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 5 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 1 | 17 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 5 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 23 | 66 | 14:30 | 0 | 16 | 5 | 6 | 8 | 5 |
| Phil Costello | (2) Red | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 5 | 5 | 5 | 28 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 18 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 1 | 23 | 2 | 3 | 5 | 1 | 5 | 3 | 1 | 1 | 5 | 0 | 26 | 95 | 14:30 | 0 | 11 | 6 | 2 | 10 | 11 |
| Gavin Pearce | (2) Red | 6 | 3 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 5 | 1 | 22 | 3 | 2 | 5 | 1 | 5 | 5 | 5 | 3 | 3 | 0 | 32 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 0 | 30 | 3 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 1 | 37 | 121 | 14:30 | 0 | 4 | 3 | 5 | 16 | 12 |
(3) Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Lawton | (3) Yellow | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 14:30 | 0 | 34 | 5 | 1 | 0 | 0 |
| Kevin Tither | (3) Yellow | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 14:30 | 0 | 27 | 9 | 2 | 1 | 1 |
| Neil Sturmfels | (3) Yellow | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 29 | 14:30 | 0 | 24 | 11 | 1 | 2 | 2 |
| Tony Smith | (3) Yellow | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 11 | 32 | 14:30 | 0 | 23 | 8 | 7 | 0 | 2 |
| Andrew Adlam | (3) Yellow | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | 1 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9 | 41 | 14:30 | 0 | 19 | 11 | 4 | 4 | 2 |
(4) Green
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Burns | (4) Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 22 | 14:30 | 0 | 33 | 2 | 1 | 1 | 3 |
| Richard Latimer | (4) Green | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 25 | 14:30 | 0 | 27 | 6 | 4 | 2 | 1 |
| Chris Presto | (4) Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 28 | 14:30 | 0 | 29 | 4 | 1 | 4 | 2 |
| Steve Wade | (4) Green | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 10 | 28 | 14:30 | 0 | 27 | 5 | 5 | 1 | 2 |
| Karl Judd | (4) Green | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 10 | 38 | 14:30 | 0 | 21 | 7 | 5 | 7 | 0 |
| Mike Dench | (4) Green | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 13 | 43 | 14:30 | 0 | 26 | 5 | 1 | 2 | 6 |
(5) Blue
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Willard | (5) Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 10 | 33 | 14:30 | 0 | 26 | 8 | 1 | 1 | 4 |
| Charlie Barrett | (5) Blue | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 5 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 11 | 3 | 0 | 5 | 0 | 2 | 1 | 5 | 3 | 5 | 0 | 24 | 61 | 14:30 | 0 | 18 | 7 | 5 | 3 | 7 |
| Chris Barclay | (5) Blue | 3 | 5 | 1 | 0 | 3 | 0 | 5 | 2 | 1 | 5 | 0 | 22 | 1 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 1 | 27 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 3 | 5 | 0 | 24 | 5 | 0 | 2 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 32 | 105 | 14:30 | 0 | 13 | 5 | 2 | 2 | 18 |