Ixion Club Champs - Rnds 1, 2 and 3 - Rnd 2 - Top Pub
No image
- Status
- Completed
- Date
- Sunday, 2 July 2023
- Location
- Top Pub
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2023 Ixion Club Championship (2024) — Round 2
- Type
- Trial
Results
(1) Orange
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 14 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 16 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 39 | 14:30 | 0 | 10 | 8 | 7 | 4 | 1 |
| Cameron Judd | (1) Orange | 2 | 2 | 2 | 5 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 23 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 14 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 13 | 50 | 14:30 | 0 | 12 | 2 | 8 | 4 | 4 |
| Caleb Adlam | (1) Orange | 3 | 3 | 1 | 2 | 1 | 3 | 5 | 5 | 5 | 1 | 1 | 27 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 13 | 53 | 14:30 | 0 | 8 | 7 | 7 | 4 | 4 |
| Kevin Pinfold | (1) Orange | 4 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 1 | 2 | 1 | 21 | 0 | 5 | 1 | 0 | 5 | 0 | 5 | 3 | 3 | 0 | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 10 | 53 | 14:30 | 0 | 12 | 4 | 3 | 6 | 5 |
(2) Red
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Adlam | (2) Red | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 31 | 14:30 | 0 | 15 | 7 | 2 | 5 | 1 |
| Finn Pearce | (2) Red | 2 | 0 | 5 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 12 | 39 | 14:30 | 0 | 8 | 14 | 3 | 3 | 2 |
| Wayne Furniss | (2) Red | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 5 | 5 | 5 | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 11 | 41 | 14:30 | 0 | 14 | 6 | 3 | 3 | 4 |
(3) Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Adlam | (3) Yellow | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 27 | 14:30 | 0 | 19 | 5 | 2 | 1 | 3 |
| Zack Furniss | (3) Yellow | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 27 | 14:30 | 0 | 18 | 3 | 7 | 0 | 2 |
| Kevin Tither | (3) Yellow | 3 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 29 | 14:30 | 0 | 15 | 8 | 4 | 1 | 2 |
| Neil Sturmfels | (3) Yellow | 4 | 2 | 3 | 0 | 1 | 3 | 5 | 1 | 1 | 2 | 0 | 18 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 32 | 14:30 | 0 | 13 | 9 | 3 | 4 | 1 |
| Jack Arnopp | (3) Yellow | 5 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 30 | 0 | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 53 | 14:30 | 0 | 12 | 1 | 5 | 9 | 3 |
| Jonathon Neal | (3) Yellow | 6 | 2 | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 3 | 5 | 28 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 11 | 53 | 14:30 | 0 | 11 | 4 | 6 | 4 | 5 |
| Jarrod Moss | (3) Yellow | 7 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 1 | 3 | 0 | 29 | 2 | 5 | 3 | 3 | 3 | 5 | 1 | 3 | 3 | 3 | 31 | 0 | 3 | 1 | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 20 | 80 | 14:30 | 0 | 4 | 4 | 2 | 14 | 6 |
(4) Green
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Presto | (4) Green | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14:30 | 0 | 25 | 4 | 1 | 0 | 0 |
| David Trustrum | (4) Green | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14:30 | 0 | 24 | 4 | 2 | 0 | 0 |
| Alan Burns | (4) Green | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 14:30 | 0 | 22 | 5 | 0 | 1 | 2 |
| Richard Latimer | (4) Green | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 23 | 14:30 | 0 | 18 | 7 | 3 | 0 | 2 |
| Adam Moss | (4) Green | 5 | 1 | 5 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 2 | 19 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 1 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 45 | 14:30 | 0 | 14 | 6 | 3 | 1 | 6 |
(5) Blue
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Pearce | (5) Blue | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 0 | 16 | 18 | 14:30 | 0 | 24 | 3 | 0 | 0 | 3 |
| Ben Pearce | (5) Blue | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 20 | 41 | 14:30 | 0 | 16 | 3 | 5 | 1 | 5 |
| Emily Willard | (5) Blue | 3 | 0 | 3 | 1 | 0 | 2 | 5 | 5 | 2 | 2 | 3 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 11 | 42 | 14:30 | 0 | 13 | 4 | 7 | 3 | 3 |
| Charlie Barrett | (5) Blue | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | 3 | 3 | 23 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 50 | 14:30 | 0 | 12 | 4 | 6 | 3 | 5 |