Ixion February 23 Furniss
No image
- Status
- Completed
- Date
- Sunday, 5 February 2023
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Orange, Red, Yellow, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | L.2 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 S13 | Lap 1 S14 | Lap 1 S15 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 S13 | Lap 2 S14 | Lap 2 S15 | Lap 2 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 17 | 36 | 14:30 | 0 | 14 | 8 | 4 | 0 | 4 | |
| Cameron Judd | (1) Orange | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 36 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | 1 | 22 | 58 | 14:30 | 0 | 9 | 6 | 3 | 7 | 5 | |
| Kevin Pinfold | (1) Orange | 3 | 3 | 5 | 5 | 5 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 5 | 3 | 3 | 45 | 5 | 5 | 5 | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 5 | 3 | 43 | 88 | 14:30 | 0 | 5 | 3 | 3 | 8 | 11 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | L.2 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 S13 | Lap 1 S14 | Lap 1 S15 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 S13 | Lap 2 S14 | Lap 2 S15 | Lap 2 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Furniss | (2) Red | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 19 | 14:30 | 0 | 15 | 13 | 0 | 2 | 0 | |
| Kevin Tither | (2) Red | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 25 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 20 | 45 | 14:30 | 0 | 11 | 6 | 4 | 7 | 2 | |
| Jordan Blake | (2) Red | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 1 | 5 | 5 | 3 | 2 | 5 | 5 | 0 | 2 | 39 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 15 | 54 | 14:30 | 0 | 11 | 7 | 3 | 2 | 7 | |
| John Lawton | (2) Red | 4 | 0 | 5 | 2 | 5 | 5 | 0 | 0 | 3 | 5 | 5 | 5 | 1 | 3 | 1 | 1 | 41 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 38 | 79 | 14:30 | 0 | 5 | 8 | 2 | 4 | 11 | |
| Cam Blake | (2) Red | 5 | 3 | 5 | 3 | 2 | 3 | 5 | 1 | 5 | 5 | 5 | 5 | 1 | 5 | 0 | 3 | 51 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 1 | 5 | 5 | 3 | 47 | 98 | 14:30 | 0 | 3 | 4 | 1 | 9 | 13 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (3) Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 8 | 14:30 | 0 | 24 | 5 | 0 | 1 | 0 | |
| Neil Sturmfels | (3) Yellow | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 23 | 14:30 | 0 | 15 | 10 | 4 | 0 | 1 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dench | (5) Blue | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 14:30 | 0 | 25 | 2 | 3 | 0 | 0 | |
| David Trustrum | (5) Blue | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 3 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 32 | 14:30 | 0 | 16 | 5 | 4 | 3 | 2 | |
| Chris Barclay | (5) Blue | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 11 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 17 | 5 | 3 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 3 | 24 | 52 | 14:30 | 0 | 6 | 7 | 10 | 5 | 2 | |
| Emily Willard | (5) Blue | 4 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 29 | 5 | 1 | 0 | 3 | 3 | 3 | 0 | 5 | 3 | 2 | 25 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 1 | 16 | 70 | 14:30 | 0 | 9 | 4 | 3 | 5 | 9 | |
| Charlie Barrett | (5) Blue | 5 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 5 | 5 | 3 | 28 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 3 | 5 | 3 | 22 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 2 | 5 | 32 | 82 | 14:30 | 0 | 9 | 2 | 3 | 3 | 13 | |
| Nyra Barrett | (5) Blue | — | 1 | 1 | 0 | 3 | 3 | 5 | 0 | 2 | 3 | 5 | 23 | 0 | 5 | 3 | 5 | 13 | 0 | DNF | DNF | 0 | 3 | 2 | 1 | 4 | 4 | |||||||||||||||||
| Richard Latimer | (5) Blue | — | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 3 | 1 | 17 | 0 | 0 | DNF | DNF | 0 | 5 | 1 | 0 | 2 | 2 |