Ixion January 23 Glover s
No image
- Status
- Completed
- Date
- Sunday, 8 January 2023
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Orange, Red, Yellow, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 19 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 10 | 35 | 14:30 | 0 | 9 | 3 | 6 | 5 | 1 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Sidebotham | (2) Red | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 19 | 2 | 0 | 1 | 3 | 3 | 5 | 3 | 1 | 18 | 1 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 13 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 11 | 61 | 14:30 | 0 | 6 | 7 | 7 | 10 | 2 | |
| Kevin Tither | (2) Red | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 25 | 1 | 3 | 2 | 2 | 3 | 5 | 3 | 0 | 19 | 1 | 2 | 1 | 0 | 3 | 5 | 3 | 0 | 15 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 12 | 71 | 14:30 | 0 | 4 | 7 | 5 | 13 | 3 | |
| Phil Costello | (2) Red | 3 | 2 | 0 | 2 | 3 | 5 | 5 | 3 | 5 | 25 | 3 | 1 | 3 | 2 | 3 | 5 | 5 | 5 | 27 | 5 | 2 | 2 | 0 | 1 | 3 | 5 | 0 | 18 | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 15 | 85 | 14:30 | 0 | 5 | 5 | 6 | 6 | 10 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Sturmfels | (3) Yellow | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 17 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 15 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 10 | 49 | 14:30 | 0 | 6 | 11 | 9 | 5 | 1 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Presto | (5) Blue | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 5 | 13 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 34 | 14:30 | 0 | 18 | 4 | 4 | 4 | 2 | |
| Richard Latimer | (5) Blue | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 5 | 3 | 16 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 10 | 45 | 14:30 | 0 | 12 | 8 | 3 | 7 | 2 | |
| Charlie Barrett | (5) Blue | 3 | 2 | 5 | 5 | 0 | 3 | 3 | 3 | 3 | 24 | 2 | 2 | 2 | 0 | 3 | 1 | 3 | 2 | 15 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 2 | 14 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 18 | 71 | 14:30 | 0 | 7 | 3 | 8 | 9 | 5 | |
| Chris Barclay | (5) Blue | 4 | 5 | 3 | 3 | 0 | 3 | 3 | 5 | 3 | 25 | 1 | 3 | 5 | 0 | 5 | 3 | 5 | 5 | 27 | 2 | 0 | 1 | 0 | 5 | 3 | 3 | 3 | 17 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 3 | 15 | 84 | 14:30 | 0 | 6 | 4 | 2 | 12 | 8 |