Ixion June 23 van Crutchen s
No image
- Status
- Completed
- Date
- Sunday, 11 June 2023
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Orange, Red, Yellow, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 13 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 5 | 16 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 49 | 14:30 | 0 | 17 | 4 | 2 | 2 | 7 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (2) Red | 1 | 3 | 5 | 2 | 0 | 3 | 5 | 0 | 0 | 18 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 8 | 1 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 15 | 54 | 14:30 | 0 | 13 | 5 | 5 | 3 | 6 | |
| Byron Adlam | (2) Red | 2 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 5 | 16 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 2 | 3 | 0 | 3 | 3 | 3 | 0 | 5 | 19 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 11 | 54 | 14:30 | 0 | 12 | 4 | 4 | 9 | 3 | |
| Wayne Furniss | (2) Red | 3 | 2 | 5 | 3 | 0 | 2 | 3 | 0 | 5 | 20 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 5 | 13 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 10 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 11 | 54 | 14:30 | 0 | 11 | 6 | 7 | 3 | 5 | |
| Mark Sidebotham | (2) Red | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 0 | 5 | 26 | 3 | 0 | 2 | 0 | 3 | 3 | 1 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 60 | 14:30 | 0 | 10 | 4 | 6 | 8 | 4 | |
| Andrew Adlam | (2) Red | 5 | 3 | 5 | 3 | 1 | 3 | 5 | 0 | 1 | 21 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 5 | 16 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 3 | 13 | 2 | 3 | 3 | 0 | 2 | 5 | 2 | 3 | 20 | 70 | 14:30 | 0 | 5 | 8 | 3 | 12 | 4 | |
| Phil Costello | (2) Red | 6 | 3 | 5 | 5 | 0 | 5 | 5 | 1 | 5 | 29 | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 33 | 3 | 5 | 5 | 3 | 3 | 5 | 0 | 5 | 29 | 5 | 5 | 3 | 3 | 3 | 3 | 0 | 5 | 27 | 118 | 14:30 | 0 | 4 | 1 | 0 | 9 | 18 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (3) Yellow | 1 | 1 | 5 | 1 | 2 | 5 | 5 | 5 | 0 | 24 | 0 | 3 | 2 | 1 | 3 | 3 | 0 | 3 | 15 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 14:30 | 0 | 15 | 6 | 3 | 4 | 4 | |
| Glen Magson | (3) Yellow | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 5 | 0 | 15 | 1 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 15 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 45 | 14:30 | 0 | 12 | 11 | 3 | 1 | 5 | |
| Neil Sturmfels | (3) Yellow | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 13 | 1 | 3 | 0 | 1 | 3 | 1 | 5 | 5 | 19 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 45 | 14:30 | 0 | 11 | 9 | 4 | 6 | 2 | |
| Jonathon Neal | (3) Yellow | 4 | 1 | 2 | 2 | 5 | 5 | 3 | 1 | 2 | 21 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 11 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 11 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 2 | 17 | 60 | 14:30 | 0 | 8 | 6 | 6 | 9 | 3 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Burns | (5) Blue | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:30 | 0 | 24 | 5 | 0 | 0 | 3 | |
| David Trustrum | (5) Blue | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 27 | 14:30 | 0 | 18 | 8 | 3 | 1 | 2 | |
| Emily Willard | (5) Blue | 3 | 0 | 1 | 5 | 3 | 0 | 5 | 3 | 0 | 17 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 43 | 14:30 | 0 | 17 | 2 | 4 | 6 | 3 | |
| Chris Barclay | (5) Blue | 4 | 0 | 0 | 5 | 5 | 0 | 3 | 3 | 1 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 5 | 3 | 3 | 1 | 3 | 5 | 20 | 0 | 0 | 3 | 5 | 0 | 5 | 2 | 0 | 15 | 58 | 14:30 | 0 | 14 | 3 | 2 | 7 | 6 | |
| Charlie Barrett | (5) Blue | 5 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 12 | 0 | 2 | 5 | 2 | 0 | 5 | 3 | 0 | 17 | 0 | 1 | 5 | 2 | 0 | 5 | 3 | 2 | 18 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 11 | 58 | 14:30 | 0 | 13 | 2 | 5 | 7 | 5 |