Ixion Roving Trial Tour de Judd s
No image
- Status
- Completed
- Date
- Sunday, 23 April 2023
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Red, Yellow, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 S11 | Lap 4 S12 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (2) Red | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 14:30 | 20 | 37 | 9 | 1 | 0 | 1 | |
| Cameron Judd | (2) Red | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 38 | 14:30 | 0 | 29 | 10 | 3 | 4 | 2 | |
| Caleb Adlam | (2) Red | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 13 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 11 | 43 | 14:30 | 0 | 29 | 8 | 4 | 4 | 3 | |
| Kevin Pinfold | (2) Red | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 3 | 16 | 5 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 64 | 14:30 | 13 | 26 | 7 | 5 | 8 | 2 | |
| Wayne Furniss | (2) Red | 5 | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 5 | 5 | 0 | 3 | 28 | 2 | 5 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 3 | 16 | 5 | 1 | 0 | 3 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 23 | 96 | 14:30 | 6 | 12 | 14 | 6 | 8 | 8 | |
| Byron Adlam | (2) Red | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | 21 | 5 | 3 | 5 | 3 | 2 | 1 | 0 | 5 | 5 | 5 | 0 | 3 | 37 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 3 | 20 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 3 | 5 | 3 | 0 | 0 | 25 | 103 | 14:30 | 0 | 14 | 5 | 5 | 16 | 8 | |
| Connor Newton | (2) Red | 7 | 2 | 0 | 0 | 1 | 3 | 3 | 5 | 2 | 3 | 0 | 1 | 5 | 25 | 3 | 3 | 5 | 1 | 5 | 1 | 5 | 5 | 5 | 2 | 3 | 1 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 3 | 13 | 5 | 1 | 3 | 3 | 1 | 5 | 5 | 3 | 5 | 1 | 0 | 2 | 34 | 111 | 14:30 | 0 | 11 | 10 | 4 | 11 | 12 | |
| Mark Sidebotham | (2) Red | 8 | 5 | 5 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 5 | 1 | 3 | 35 | 2 | 3 | 0 | 2 | 1 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 22 | 5 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 21 | 3 | 2 | 2 | 0 | 0 | 5 | 5 | 5 | 1 | 5 | 1 | 1 | 30 | 114 | 14:30 | 6 | 11 | 8 | 9 | 9 | 11 | |
| Michael Melles | (2) Red | 9 | 5 | 5 | 3 | 1 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 41 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 1 | 3 | 42 | 5 | 2 | 3 | 0 | 2 | 5 | 3 | 3 | 5 | 0 | 5 | 3 | 36 | 5 | 3 | 5 | 3 | 0 | 3 | 3 | 3 | 5 | 3 | 3 | 1 | 37 | 156 | 14:30 | 0 | 3 | 3 | 3 | 24 | 15 | |
| Jack Arnopp | (2) Red | 10 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 49 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 0 | 5 | 49 | 5 | 2 | 0 | 1 | 2 | 5 | 3 | 1 | 5 | 5 | 5 | 5 | 39 | 5 | 3 | 5 | 5 | 0 | 3 | 0 | 5 | 5 | 3 | 5 | 2 | 41 | 178 | 14:30 | 0 | 4 | 3 | 4 | 9 | 28 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 S11 | Lap 4 S12 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Lawton | (3) Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 14:30 | 0 | 22 | 0 | 0 | 0 | 2 | ||
| Kevin Tither | (3) Yellow | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 25 | 14:30 | 0 | 15 | 3 | 2 | 1 | 3 | |
| Neil Sturmfels | (3) Yellow | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 15 | 29 | 14:30 | 0 | 30 | 11 | 5 | 1 | 1 | |
| Declan Ingram | (3) Yellow | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 5 | 2 | 21 | 3 | 5 | 5 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 2 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 51 | 14:30 | 0 | 3 | 5 | 10 | 2 | 4 | |
| Peter Robson | (3) Yellow | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 14 | 53 | 14:30 | 0 | 19 | 19 | 2 | 5 | 3 | |
| Rob Hughes | (3) Yellow | 6 | 2 | 3 | 3 | 5 | 5 | 0 | 5 | 0 | 1 | 5 | 5 | 0 | 34 | 1 | - | 5 | 0 | 1 | 1 | 1 | - | - | 5 | 5 | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 54 | 14:30 | 0 | 4 | 6 | 1 | 2 | 8 | |
| Glen Magson | (3) Yellow | 7 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 19 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 21 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 20 | 68 | 14:30 | 0 | 31 | 2 | 1 | 3 | 11 | |
| Zack Furniss | (3) Yellow | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 1 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 1 | 14 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 16 | 5 | 3 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 25 | 77 | 14:30 | 6 | 21 | 10 | 4 | 6 | 7 | |
| Karl Judd | (3) Yellow | 9 | 2 | 3 | 5 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 5 | 37 | 5 | 1 | 0 | 3 | 1 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 78 | 14:30 | 0 | 3 | 2 | 1 | 8 | 10 | |
| Jonathon Neal | (3) Yellow | 10 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 5 | 5 | 1 | 5 | 26 | 0 | - | 0 | 2 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 5 | 20 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 5 | 18 | 2 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 18 | 95 | 14:30 | 13 | 13 | 16 | 3 | 5 | 9 | ||
| Jarrod Moss | (3) Yellow | 11 | 0 | 2 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 1 | 5 | 5 | 37 | 3 | 3 | 0 | 3 | 3 | 5 | 2 | 3 | 5 | 5 | 3 | 3 | 38 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 5 | 22 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 5 | 24 | 121 | 14:30 | 0 | 7 | 7 | 6 | 19 | 9 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 S11 | Lap 4 S12 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Wade | (5) Blue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 11 | 14:30 | 0 | 19 | 3 | 0 | 1 | 1 | |
| Chris Presto | (5) Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 14 | 14:30 | 0 | 18 | 2 | 0 | 4 | 0 | |
| Andrew Jurgens | (5) Blue | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 17 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 6 | 48 | 14:30 | 0 | 20 | 2 | 4 | 11 | 1 | |
| Paul Corry | (5) Blue | 4 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 21 | 0 | 5 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 18 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 3 | - | - | - | - | - | - | - | - | - | 3 | 51 | 14:30 | 0 | 19 | 6 | 4 | 4 | 5 | ||
| Emily Willard | (5) Blue | 5 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 22 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 59 | 14:30 | 0 | 16 | 1 | 2 | 3 | 9 | |
| Brian Follett | (5) Blue | 6 | 0 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 31 | 5 | 1 | 0 | 3 | 1 | 1 | 5 | 2 | 0 | 5 | 5 | 3 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 62 | 14:30 | 0 | 7 | 3 | 1 | 4 | 9 | |
| Chris Barclay | (5) Blue | 7 | 5 | 5 | 3 | 3 | 3 | 0 | 2 | 0 | 5 | 5 | 0 | 5 | 36 | 0 | 5 | 1 | 5 | 5 | 3 | 5 | 3 | - | 5 | 5 | 5 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 78 | 14:30 | 0 | 4 | 1 | 1 | 5 | 12 |