Ixion Twin Shock/Have a go day
No image
- Status
- Completed
- Date
- Sunday, 10 September 2023
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Red, Yellow
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Furniss | (2) Red | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14:30 | 0 | 27 | 2 | 0 | 1 | 0 | |
| Zack Furniss | (2) Red | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 14:30 | 0 | 24 | 6 | 0 | 0 | 0 | |
| John Lawton | (2) Red | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 14:30 | 0 | 26 | 3 | 0 | 0 | 1 | |
| Kevin Tither | (2) Red | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14:30 | 0 | 23 | 6 | 1 | 0 | 0 | |
| Lyndon Wood | (2) Red | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 25 | 40 | 14:30 | 0 | 17 | 4 | 3 | 0 | 6 | |
| John Thompson | (2) Red | 6 | 1 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 21 | 3 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 42 | 14:30 | 0 | 12 | 8 | 2 | 5 | 3 | |
| Tony Smith | (2) Red | 7 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 43 | 14:30 | 0 | 20 | 1 | 1 | 0 | 8 | |
| Alex O'Hara | (2) Red | — | 5 | 2 | 3 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 23 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 9 | 0 | DNF | DNF | 0 | 7 | 4 | 3 | 4 | 2 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Rivers | (3) Yellow | 1 | 0 | 0 | 5 | 3 | 5 | 0 | 1 | 1 | 5 | 1 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | 34 | 14:30 | 0 | 16 | 7 | 0 | 4 | 3 | |
| Richard Latimer | (3) Yellow | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 17 | 37 | 14:30 | 0 | 15 | 7 | 2 | 2 | 4 | |
| Bruce LePine | (3) Yellow | 3 | 0 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 39 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 45 | 14:30 | 0 | 16 | 4 | 1 | 3 | 6 | |
| Brian Hickton | (3) Yellow | 4 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 16 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 5 | 3 | 1 | 26 | 1 | 3 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 15 | 57 | 14:30 | 0 | 9 | 5 | 4 | 8 | 4 |