Ixion Woods
No image
- Status
- Completed
- Date
- Sunday, 12 March 2023
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Red, Yellow, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Furniss | (2) Red | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 14:30 | 0 | 26 | 3 | 1 | 1 | 1 | |
| Kevin Tither | (2) Red | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 3 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 14:30 | 0 | 23 | 4 | 1 | 2 | 2 | |
| Peter Robson | (2) Red | 3 | 5 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 14:30 | 0 | 24 | 3 | 1 | 1 | 3 | |
| Tony Smith | (2) Red | 4 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 25 | 14:30 | 0 | 24 | 3 | 1 | 0 | 4 | |
| Zack Furniss | (2) Red | 5 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 8 | 27 | 14:30 | 0 | 22 | 4 | 1 | 2 | 3 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Palenski | (3) Yellow | 1 | 0 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 16 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 33 | 14:30 | 0 | 17 | 10 | 0 | 1 | 4 | |
| Tod Polenski | (3) Yellow | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 34 | 14:30 | 0 | 18 | 6 | 0 | 6 | 2 | |
| Richard Latimer | (3) Yellow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 5 | 3 | 0 | 15 | 0 | 0 | 5 | 0 | 5 | 2 | 5 | 5 | 22 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 1 | 13 | 51 | 14:30 | 0 | 17 | 3 | 2 | 3 | 7 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Robson | (5) Blue | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 14:30 | 0 | 19 | 6 | 1 | 4 | 2 | |
| Ross Twigden | (5) Blue | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 2 | 2 | 5 | 0 | 3 | 18 | 5 | 5 | 2 | 1 | 0 | 5 | 5 | 3 | 26 | 54 | 14:30 | 0 | 16 | 2 | 4 | 3 | 7 | |
| Freddi Robson | (5) Blue | 3 | 0 | 3 | 3 | 5 | 3 | 3 | 3 | 0 | 20 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 12 | 57 | 14:30 | 0 | 13 | 3 | 0 | 13 | 3 | |
| Brian Hickton | (5) Blue | 4 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 5 | 19 | 0 | 0 | 5 | 5 | 0 | 3 | 3 | 3 | 19 | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 5 | 17 | 1 | 0 | 2 | 5 | 1 | 2 | 2 | 2 | 15 | 70 | 14:30 | 0 | 9 | 4 | 5 | 7 | 7 |