Ixion Xmas 22 Judd s
No image
- Status
- Completed
- Date
- Sunday, 4 December 2022
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (1) Orange | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 17 | 14:30 | 0 | 16 | 5 | 1 | 0 | 2 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Furniss | (2) Red | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14:30 | 0 | 18 | 6 | 0 | 0 | 0 | |
| Finn Pearce | (2) Red | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 14:30 | 0 | 19 | 3 | 1 | 0 | 1 | |
| Michael Melles | (2) Red | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 14:30 | 0 | 13 | 10 | 0 | 1 | 0 | |
| Phil Costello | (2) Red | 4 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 14:30 | 0 | 17 | 3 | 1 | 1 | 2 | |
| Jack Arnopp | (2) Red | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 14:30 | 0 | 16 | 4 | 1 | 1 | 2 | |
| Byron Adlam | (2) Red | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 14:30 | 0 | 15 | 5 | 1 | 1 | 2 | |
| Kevin Tither | (2) Red | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 14:30 | 0 | 14 | 4 | 3 | 2 | 1 | |
| Andrew Adlam | (2) Red | 8 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 14:30 | 0 | 11 | 6 | 4 | 3 | 0 | |
| Mark Sidebotham | (2) Red | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 14:30 | 0 | 14 | 3 | 1 | 5 | 1 | |
| Gavin Pearce | (2) Red | 10 | 2 | 3 | 5 | 1 | 1 | 5 | 0 | 0 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 14:30 | 0 | 12 | 7 | 1 | 2 | 2 | |
| Connor Newton | (2) Red | 11 | 3 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 28 | 14:30 | 0 | 13 | 5 | 1 | 2 | 3 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Lucas | (3) Yellow | 1 | 1 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 23 | 14:30 | 0 | 14 | 5 | 1 | 2 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (4) Green | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14:30 | 0 | 21 | 1 | 1 | 1 | 0 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dench | (5) Blue | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 14:30 | 0 | 19 | 2 | 0 | 2 | 1 | |
| David Trustrum | (5) Blue | 2 | 0 | 2 | 1 | 3 | 0 | 5 | 5 | 0 | 16 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 27 | 14:30 | 0 | 14 | 3 | 1 | 4 | 2 | |
| Emily Willard | (5) Blue | 3 | 1 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 15 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 13 | 38 | 14:30 | 0 | 11 | 4 | 3 | 1 | 5 | |
| Bruce LePine | (5) Blue | 4 | 3 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 21 | 2 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 48 | 14:30 | 0 | 13 | 0 | 1 | 2 | 8 | |
| Chris Barclay | (5) Blue | 5 | 1 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 24 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 12 | 3 | 2 | 1 | 2 | 0 | 1 | 5 | 5 | 19 | 55 | 14:30 | 0 | 7 | 5 | 2 | 2 | 8 |