July Club Trial
No image
- Status
- Completed
- Date
- Sunday, 13 July 2025
- Location
- Paul Symons Farm
- Club
- Tauranga Motorcycle Club
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 S11 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (2) Red | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 5 | 5 | 23 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 2 | 5 | 21 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 3 | 2 | 5 | 26 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 2 | 5 | 19 | 89 | 14:30 | 0 | 8 | 12 | 9 | 8 | 7 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (3) Yellow | 1 | 3 | 5 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 20 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 48 | 14:30 | 0 | 15 | 9 | 5 | 3 | 4 | |
| Gary Samson | (3) Yellow | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 10 | 3 | 1 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 16 | 3 | 2 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 19 | 3 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 59 | 14:30 | 0 | 12 | 8 | 5 | 7 | 4 | |
| Craig Mills | (3) Yellow | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 16 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 16 | 3 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 19 | 63 | 14:30 | 0 | 14 | 6 | 3 | 7 | 6 | |
| Rob Turney | (3) Yellow | 4 | 3 | 3 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 20 | 2 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 16 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 18 | 3 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 18 | 72 | 14:30 | 0 | 7 | 10 | 5 | 9 | 5 | |
| Grant Thwaites | (3) Yellow | 5 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 21 | 3 | 1 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 20 | 2 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 1 | 22 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 21 | 84 | 14:30 | 0 | 6 | 5 | 2 | 20 | 3 | |
| Paul Symons | (3) Yellow | — | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Shilton | (4) Green | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | 3 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 17 | 0 | 1 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 17 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 16 | 62 | 14:30 | 0 | 10 | 9 | 2 | 13 | 2 | |
| Bevan George | (4) Green | 2 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 14 | 2 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 14 | 3 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 2 | 26 | 5 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 0 | 22 | 76 | 14:30 | 0 | 6 | 9 | 6 | 10 | 5 | |
| Kevin Ter Steege | (4) Green | — | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Williamson | (5) Blue | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 19 | 14:30 | 0 | 23 | 9 | 2 | 2 | 0 | |
| Ian Petty | (5) Blue | 2 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 14:30 | 0 | 24 | 8 | 1 | 2 | 1 | |
| Ryan Trickett | (5) Blue | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 8 | 27 | 14:30 | 0 | 22 | 5 | 5 | 4 | 0 | |
| Jim Henderson | (5) Blue | 4 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 28 | 14:30 | 0 | 24 | 4 | 4 | 2 | 2 | |
| Lisa Evans | (5) Blue | 5 | 0 | 0 | 5 | 3 | 3 | 1 | 3 | 0 | 1 | 16 | 1 | 0 | 2 | 3 | 2 | 5 | 2 | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 11 | 52 | 14:30 | 0 | 14 | 6 | 6 | 8 | 2 | |
| Cameron Mackintosh | (5) Blue | 6 | 0 | 0 | 3 | 5 | 1 | 3 | 2 | 1 | 1 | 16 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 53 | 14:30 | 0 | 14 | 7 | 3 | 10 | 2 | |
| Nikita Sidorenko | (5) Blue | 7 | 0 | 0 | 5 | 0 | 3 | 5 | 2 | 0 | 0 | 15 | 5 | 1 | 3 | 5 | 3 | 5 | 2 | 0 | 0 | 24 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 19 | 3 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 17 | 75 | 14:30 | 0 | 11 | 2 | 8 | 9 | 6 | |
| Luke Ogier | (5) Blue | 8 | 3 | 2 | 5 | 5 | 3 | 3 | 5 | 0 | 3 | 29 | 2 | 0 | 3 | 3 | 5 | 5 | 3 | 0 | 0 | 21 | 3 | 0 | 1 | 3 | 5 | 5 | 5 | 0 | 0 | 22 | 5 | 0 | 1 | 3 | 5 | 5 | 5 | 0 | 0 | 24 | 96 | 14:30 | 0 | 10 | 2 | 2 | 10 | 12 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Ford | (6) White | 1 | 1 | 0 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 16 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 9 | 60 | 14:30 | 0 | 19 | 3 | 1 | 5 | 8 | |
| Mike Young | (6) White | — | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |