July Ribbons & SCB Rnd 4 - Rnd 4 - Herbert Rd
No image
- Status
- Completed
- Date
- Sunday, 21 July 2024
- Location
- Herbert Rd
- Club
- Taranaki Moto Trials
- Series
- 2024 Taranaki Moto Trials SCB Championship (2024) — Round 4
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (2) Red | 1 | 25 | 3 | 3 | 1 | 1 | 5 | 1 | 5 | 5 | 3 | 3 | 30 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 5 | 5 | 30 | 5 | 1 | 0 | 3 | 0 | 3 | 5 | 5 | 5 | 3 | 30 | 5 | 1 | 1 | 5 | 1 | 0 | 5 | 5 | 5 | 3 | 31 | 121 | 14:30 | 0 | 4 | 9 | 1 | 10 | 16 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Henderson | (3) Yellow | 1 | 25 | 5 | 0 | 2 | 1 | 3 | 0 | 3 | 5 | 3 | 3 | 25 | 3 | 1 | 0 | 5 | 1 | 5 | 3 | 5 | 3 | 3 | 29 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 5 | 5 | 3 | 25 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 5 | 3 | 3 | 24 | 103 | 14:30 | 0 | 7 | 4 | 4 | 17 | 8 | |
| Barnsey | (3) Yellow | 2 | 22 | 5 | 3 | 1 | 5 | 1 | 3 | 5 | 5 | 5 | 5 | 38 | 3 | 2 | 0 | 5 | 1 | 1 | 5 | 5 | 5 | 3 | 30 | 3 | 1 | 0 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 33 | 3 | 5 | 1 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 39 | 140 | 14:30 | 0 | 2 | 6 | 2 | 10 | 20 | |
| Grant McEwen | (3) Yellow | 3 | 20 | 5 | 3 | 3 | 5 | 1 | 3 | 3 | 5 | 3 | 5 | 36 | 1 | 3 | 1 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 38 | 5 | 1 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 40 | 0 | 1 | 2 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 32 | 146 | 14:30 | 0 | 1 | 5 | 1 | 13 | 20 | |
| Darren Benjamin | (3) Yellow | — | — | 5 | 3 | 3 | 2 | 5 | 18 | 5 | 5 | 3 | 5 | 5 | 23 | 5 | 5 | 3 | 5 | 5 | 23 | 0 | DNF | DNF | 0 | 0 | 0 | 1 | 4 | 10 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Clement | (4) Green | 1 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 2 | 17 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 1 | 15 | 58 | 14:30 | 0 | 16 | 6 | 8 | 7 | 3 | |
| Mike Owen | (4) Green | 2 | 22 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 5 | 16 | 62 | 14:30 | 0 | 17 | 6 | 5 | 7 | 5 | |
| Chris Hamblyn | (4) Green | 3 | 20 | 0 | 5 | 1 | 3 | 0 | 0 | 3 | 5 | 3 | 3 | 23 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 5 | 3 | 3 | 21 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | 5 | 3 | 5 | 27 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 5 | 3 | 3 | 26 | 97 | 14:30 | 0 | 11 | 2 | 0 | 20 | 7 | |
| Simon Houghton | (4) Green | 4 | 18 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 36 | 0 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 34 | 0 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 33 | 0 | 5 | 2 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 34 | 137 | 14:30 | 0 | 3 | 1 | 2 | 19 | 15 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Cochran | (5) Blue | 1 | 25 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 47 | 2 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 46 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 188 | 14:30 | 0 | 0 | 0 | 2 | 3 | 35 |