June Club Trial
No image
- Status
- Completed
- Date
- Sunday, 9 June 2024
- Location
- Van Crutchens
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawton | (1) Orange | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 5 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 14 | 59 | 14:30 | 0 | 20 | 5 | 5 | 3 | 7 | |
| Carl Robson | (1) Orange | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 15 | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 5 | 0 | 5 | 22 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 5 | 16 | 70 | 14:30 | 0 | 16 | 7 | 6 | 2 | 9 | |
| Byron Adlam | (1) Orange | 3 | 3 | 3 | 3 | 0 | 5 | 1 | 5 | 2 | 1 | 5 | 28 | 3 | 3 | 0 | 2 | 1 | 1 | 5 | 5 | 2 | 5 | 27 | 1 | 3 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 5 | 22 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 21 | 98 | 14:30 | 0 | 7 | 7 | 7 | 9 | 10 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (2) Red | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 5 | 3 | 3 | 0 | 19 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 57 | 14:30 | 0 | 16 | 6 | 7 | 9 | 2 | |
| Zack Furniss | (2) Red | 2 | 3 | 5 | 1 | 2 | 5 | 1 | 5 | 3 | 0 | 0 | 25 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 16 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 19 | 3 | 5 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 79 | 14:30 | 0 | 16 | 6 | 1 | 7 | 10 | |
| Andrew Adlam | (2) Red | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 5 | 5 | 0 | 34 | 5 | 5 | 5 | 0 | 3 | 1 | 5 | 3 | 1 | 3 | 31 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 32 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 0 | 3 | 24 | 121 | 14:30 | 0 | 3 | 4 | 2 | 21 | 10 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Tither | (3) Yellow | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 28 | 14:30 | 0 | 25 | 8 | 5 | 0 | 2 | |
| John Lawton | (3) Yellow | — | 0 | 1 | 1 | 0 | 5 | 3 | 3 | 13 | 0 | 0 | 0 | DNF | DNF | 0 | 2 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Kevin Tither | (3) Yellow | — | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 9 | DNF | DNF | 0 | 1 | 2 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Mark Sidebotham | (3) Yellow | — | 0 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | DNF | DNF | 0 | 15 | 7 | 3 | 2 | 3 | |||||||||||
| Tony Smith | (3) Yellow | — | 1 | 5 | 1 | 1 | 5 | 1 | 0 | 5 | 5 | 0 | 24 | 0 | 0 | 3 | 5 | 0 | 1 | 5 | 5 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 9 | 0 | DNF | DNF | 0 | 11 | 10 | 0 | 1 | 8 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Robson | (4) Green | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 14 | 35 | 14:30 | 0 | 22 | 10 | 3 | 3 | 2 | |
| Baxter Treloar | (4) Green | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 15 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 14:30 | 0 | 26 | 3 | 3 | 6 | 2 | |
| Charlie Barrett | (4) Green | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 5 | 5 | 26 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 20 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 3 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 13 | 74 | 14:30 | 0 | 12 | 9 | 2 | 12 | 5 | |
| Chris Presto | (4) Green | 4 | 2 | 5 | 3 | 0 | 1 | 3 | 5 | 0 | 5 | 2 | 26 | 0 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 3 | 30 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | 5 | 0 | 3 | 3 | 5 | 3 | 1 | 2 | 3 | 1 | 26 | 94 | 14:30 | 0 | 8 | 5 | 6 | 14 | 7 | |
| Chris Barclay | (4) Green | 5 | 3 | 0 | 3 | 0 | 5 | 3 | 0 | 5 | 5 | 5 | 29 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 0 | 5 | 5 | 31 | 5 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 5 | 3 | 28 | 2 | 0 | 3 | 5 | 5 | 1 | 2 | 0 | 5 | 5 | 28 | 116 | 14:30 | 0 | 8 | 3 | 4 | 10 | 15 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Robson | (5) Blue | 1 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 14:30 | 0 | 27 | 5 | 1 | 4 | 3 | |
| James Lawton | (5) Blue | 2 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 3 | 0 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 14:30 | 0 | 28 | 4 | 2 | 1 | 5 | |
| Seth Nicholas | (5) Blue | 3 | 5 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 22 | 3 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 25 | 3 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 21 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 81 | 14:30 | 0 | 12 | 6 | 9 | 4 | 9 | |
| Craig Rattray | (5) Blue | 4 | 3 | 2 | 1 | 1 | 5 | 1 | 3 | 0 | 3 | 2 | 21 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 23 | 3 | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 24 | 82 | 14:30 | 0 | 11 | 6 | 7 | 9 | 7 | |
| Freddi Robson | (5) Blue | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 3 | 3 | 27 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 28 | 5 | 5 | 3 | 3 | 5 | 0 | 0 | 5 | 0 | 2 | 28 | 5 | 5 | 3 | 3 | 5 | 0 | 0 | 5 | 0 | 5 | 31 | 114 | 14:30 | 0 | 11 | 1 | 3 | 9 | 16 | |
| Emily Willard | (5) Blue | — | 3 | 5 | 1 | 5 | 3 | 1 | 18 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 2 | 0 | 2 | 2 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolf Rattray | (6) White | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 21 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 18 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 5 | 1 | 17 | 5 | 0 | 3 | 5 | 0 | 0 | 5 | 2 | 5 | 3 | 28 | 84 | 14:30 | 0 | 11 | 4 | 5 | 15 | 5 |