MOMCC 2024 Club Champs Rnd 2
No image
- Status
- Completed
- Date
- Sunday, 16 June 2024
- Location
- Number 2 Line, Pohangina
- Club
- Manawatu Orion
- Series
- 2024 MOMCC Club Championship (2024) — Round 2
- Type
- Trial
- Classes
- Yellow, Green, Blue, White
Results
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | 1 | 25 | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 19 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 9 | 47 | 14:30 | 0 | 11 | 9 | 2 | 8 | 2 | |
| Mark Henderson | (3) Yellow | 2 | 22 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 13 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | 1 | 13 | 3 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 15 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 1 | 14 | 55 | 14:30 | 0 | 11 | 6 | 2 | 10 | 3 | |
| Connor Newton | (3) Yellow | 3 | 20 | 5 | 1 | 5 | 1 | 3 | 0 | 0 | 5 | 20 | 2 | 1 | 5 | 3 | 0 | 1 | 3 | 3 | 18 | 1 | 0 | 3 | 2 | 1 | 3 | 3 | 1 | 14 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 16 | 68 | 14:30 | 0 | 6 | 8 | 2 | 12 | 4 | |
| George Ebbett | (3) Yellow | 4 | 18 | 3 | 1 | 5 | 2 | 3 | 3 | 5 | 3 | 25 | 0 | 5 | 3 | 3 | 2 | 3 | 5 | 2 | 23 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 15 | 2 | 0 | 3 | 2 | 2 | 3 | 3 | 1 | 16 | 79 | 14:30 | 0 | 2 | 5 | 9 | 12 | 4 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 15 | 14:30 | 0 | 25 | 2 | 2 | 3 | 0 | |
| Paul Simmonds | (4) Green | 2 | 22 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 11 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 2 | 13 | 40 | 14:30 | 0 | 8 | 15 | 2 | 7 | 0 | |
| Brent Nielson | (4) Green | 3 | 20 | 0 | 5 | 2 | 1 | 5 | 0 | 5 | 5 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 46 | 14:30 | 0 | 16 | 5 | 2 | 4 | 5 | |
| Mark Sidebotham | (4) Green | 4 | 18 | 5 | 5 | 1 | 2 | 2 | 0 | 3 | 5 | 23 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 3 | 12 | 58 | 14:30 | 0 | 11 | 5 | 5 | 6 | 5 | |
| Ashley Lucas | (4) Green | 5 | 16 | 3 | 0 | 5 | 3 | 3 | 5 | 5 | 3 | 27 | 2 | 1 | 2 | 1 | 3 | 2 | 5 | 3 | 19 | 3 | 5 | 5 | 3 | 1 | 2 | 5 | 3 | 27 | 3 | 1 | 3 | 2 | 5 | 3 | 5 | 2 | 24 | 97 | 14:30 | 0 | 1 | 4 | 6 | 12 | 9 | |
| Chris Morrison | (4) Green | 6 | 15 | 3 | 0 | 5 | 5 | 3 | 5 | 5 | 5 | 31 | 3 | 0 | 3 | 1 | 5 | 3 | 5 | 5 | 25 | 2 | 2 | 5 | 5 | 3 | 3 | 5 | 3 | 28 | 2 | 0 | 3 | 3 | 0 | 1 | 5 | 5 | 19 | 103 | 14:30 | 0 | 4 | 2 | 3 | 10 | 13 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Van Dingenen | (5) Blue | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 14:30 | 0 | 30 | 0 | 2 | 0 | 0 | |
| Jim Henderson | (5) Blue | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 14:30 | 0 | 24 | 3 | 4 | 0 | 1 | |
| Andrew Jurgens | (5) Blue | 3 | 20 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 34 | 14:30 | 0 | 18 | 5 | 0 | 8 | 1 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merv George | (6) White | 1 | 25 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 20 | 14:30 | 0 | 19 | 8 | 3 | 2 | 0 |