MOMCC Club Trial 15th Oct 23
No image
- Status
- Completed
- Date
- Sunday, 15 October 2023
- Location
- Manukau
- Club
- Manawatu Orion
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (2) Red | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 16 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 5 | 21 | 1 | 3 | 3 | 2 | 0 | 3 | 3 | 0 | 15 | 52 | 14:30 | 0 | 3 | 4 | 5 | 11 | 1 | |
| Connor Newton | (2) Red | 2 | 2 | 5 | 5 | 1 | 0 | 3 | 1 | 3 | 20 | 3 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | 30 | 3 | 5 | 5 | 3 | 0 | 3 | 2 | 0 | 21 | 71 | 14:30 | 0 | 4 | 2 | 3 | 6 | 9 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Lawton | (3) Yellow | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 20 | 2 | 3 | 3 | 2 | 5 | 5 | 3 | 3 | 26 | 0 | 5 | 5 | 2 | 5 | 3 | 3 | 5 | 28 | 74 | 14:30 | 0 | 2 | 1 | 4 | 10 | 7 | |
| Chris Morrison | (3) Yellow | 2 | 3 | 5 | 5 | 5 | 3 | 5 | 2 | 1 | 29 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 32 | 3 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 35 | 96 | 14:30 | 0 | 0 | 2 | 2 | 5 | 15 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Lucas | (4) Green | 1 | 0 | 5 | 5 | 0 | 1 | 5 | 3 | 0 | 19 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 12 | 2 | 3 | 5 | 1 | 5 | 5 | 3 | 1 | 25 | 56 | 14:30 | 0 | 6 | 5 | 2 | 4 | 7 | |
| Phil Stephenson | (4) Green | 2 | 3 | 2 | 3 | 5 | 5 | 5 | 1 | 2 | 26 | 0 | 2 | 3 | 1 | 5 | 2 | 1 | 2 | 16 | 2 | 3 | 5 | 2 | 5 | 2 | 1 | 1 | 21 | 63 | 14:30 | 0 | 1 | 5 | 8 | 4 | 6 | |
| Andrew Jurgens | (4) Green | 3 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 1 | 29 | 3 | 3 | 5 | 2 | 3 | 5 | 5 | 1 | 27 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 36 | 92 | 14:30 | 0 | 0 | 2 | 2 | 7 | 13 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merv George | (5) Blue | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 10 | 5 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 19 | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 11 | 55 | 14:30 | 0 | 7 | 9 | 6 | 8 | 2 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Lane | (6) White | 1 | 1 | 2 | 0 | 5 | 3 | 0 | 5 | 1 | 17 | 1 | 3 | 1 | 3 | 5 | 5 | 5 | 5 | 28 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 13 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 30 | 88 | 14:30 | 0 | 8 | 4 | 2 | 5 | 13 | |
| Jo Gallen | (6) White | 2 | 5 | 3 | 2 | 5 | 5 | 1 | 2 | 1 | 24 | 1 | 5 | 2 | 5 | 1 | 2 | 5 | 0 | 21 | 5 | 5 | 3 | 5 | 1 | 1 | 5 | 0 | 25 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 31 | 101 | 14:30 | 0 | 3 | 6 | 4 | 4 | 15 |