MOMCC Club Trial
No image
- Status
- Completed
- Date
- Sunday, 20 August 2023
- Club
- Manawatu Orion
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mats Petit | (1) Orange | 1 | 5 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 34 | 14:30 | 0 | 17 | 8 | 1 | 3 | 3 | |
| Warren Laugesen | (1) Orange | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 37 | 14:30 | 0 | 12 | 12 | 3 | 3 | 2 | |
| Cameron Judd | (1) Orange | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 28 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 32 | 2 | 0 | 5 | 5 | 3 | 5 | 3 | 3 | 26 | 2 | 0 | 3 | 5 | 5 | 5 | 3 | 5 | 28 | 114 | 14:30 | 0 | 2 | 0 | 2 | 15 | 13 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (2) Red | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 3 | 2 | 18 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 3 | 3 | 5 | 1 | 0 | 14 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 9 | 50 | 14:30 | 0 | 10 | 9 | 4 | 6 | 3 | |
| Warrick George | (2) Red | 2 | 5 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 16 | 5 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 52 | 14:30 | 0 | 10 | 7 | 6 | 6 | 3 | |
| Kevin Pinfold | (2) Red | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 10 | 3 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 16 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 11 | 53 | 14:30 | 0 | 16 | 1 | 3 | 7 | 5 | |
| Finn Pearce | (2) Red | 4 | 5 | 5 | 3 | 3 | 5 | 2 | 0 | 3 | 26 | 5 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 18 | 3 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 14 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 13 | 71 | 14:30 | 0 | 9 | 6 | 2 | 7 | 8 | |
| Wayne Furniss | (2) Red | 5 | 5 | 1 | 3 | 5 | 5 | 3 | 3 | 3 | 28 | 3 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 30 | 3 | 5 | 0 | 3 | 5 | 1 | 3 | 0 | 20 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 5 | 18 | 96 | 14:30 | 0 | 4 | 5 | 0 | 12 | 11 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Nielson | (3) Yellow | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 14:30 | 0 | 21 | 7 | 3 | 0 | 1 | |
| Connor Newton | (3) Yellow | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 14:30 | 0 | 25 | 2 | 2 | 1 | 2 | |
| John Lawton | (3) Yellow | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 3 | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 14:30 | 0 | 22 | 5 | 1 | 4 | 0 | |
| Mark Sidebotham | (3) Yellow | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 14:30 | 0 | 20 | 6 | 1 | 3 | 2 | |
| Ricky Hamilton | (3) Yellow | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 35 | 14:30 | 0 | 16 | 10 | 1 | 1 | 4 | |
| Peter Robson | (3) Yellow | 6 | 5 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 15 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 48 | 14:30 | 0 | 14 | 5 | 4 | 5 | 4 | |
| Tony Smith | (3) Yellow | 7 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 5 | 15 | 5 | 0 | 3 | 5 | 0 | 2 | 0 | 3 | 18 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 12 | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 15 | 60 | 14:30 | 0 | 12 | 4 | 2 | 9 | 5 | |
| Chris Morrison | (3) Yellow | — | 1 | 0 | 2 | 3 | 5 | 3 | 1 | 5 | 20 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 21 | 3 | 0 | 0 | 1 | 1 | 5 | 10 | 0 | DNF | DNF | 0 | 6 | 5 | 1 | 3 | 7 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (4) Green | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 13 | 0 | 1 | 1 | 3 | 0 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 35 | 14:30 | 0 | 17 | 5 | 2 | 7 | 1 | |
| Phil Stephenson | (4) Green | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 13 | 5 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 16 | 5 | 0 | 2 | 3 | 0 | 3 | 5 | 0 | 18 | 5 | 2 | 1 | 5 | 0 | 1 | 5 | 0 | 19 | 66 | 14:30 | 0 | 9 | 6 | 3 | 8 | 6 | |
| Andrew Jurgens | (4) Green | 3 | 5 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 17 | 5 | 3 | 1 | 3 | 1 | 5 | 1 | 0 | 19 | 5 | 0 | 3 | 3 | 2 | 5 | 1 | 0 | 19 | 5 | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 21 | 76 | 14:30 | 0 | 7 | 5 | 3 | 10 | 7 | |
| Merv George | (4) Green | 4 | 5 | 5 | 5 | 3 | 2 | 3 | 2 | 0 | 25 | 2 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 15 | 5 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 18 | 5 | 1 | 3 | 5 | 1 | 1 | 2 | 0 | 18 | 76 | 14:30 | 0 | 6 | 4 | 6 | 10 | 6 | |
| Paul Corry | (4) Green | 5 | 3 | 1 | 3 | 5 | 3 | 3 | 1 | 0 | 19 | 5 | 1 | 5 | 3 | 3 | 3 | 0 | 2 | 22 | 5 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 20 | 5 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 21 | 82 | 14:30 | 0 | 4 | 6 | 2 | 14 | 6 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Robson | (5) Blue | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | 27 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 83 | 14:30 | 0 | 12 | 3 | 1 | 1 | 15 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Nielson | (6) White | 1 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | 0 | 0 | 1 | 0 | 2 | 5 | 5 | 5 | 18 | 75 | 14:30 | 0 | 14 | 3 | 1 | 0 | 14 | |
| Freddi Robson | (6) White | 2 | 3 | 3 | 3 | 5 | 0 | 3 | 5 | 3 | 25 | 3 | 2 | 5 | 3 | 0 | 3 | 3 | 3 | 22 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 0 | 27 | 0 | 0 | 3 | 5 | 3 | 3 | 3 | 0 | 17 | 91 | 14:30 | 0 | 6 | 0 | 1 | 18 | 7 |