MOMCC Club Trial
No image
- Status
- Completed
- Date
- Sunday, 21 April 2024
- Location
- Pohangina
- Club
- Manawatu Orion
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 14:30 | 0 | 16 | 10 | 3 | 2 | 1 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (2) Red | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 35 | 14:30 | 0 | 13 | 12 | 2 | 3 | 2 | |
| Zack Furniss | (2) Red | 2 | 3 | 1 | 1 | 3 | 5 | 5 | 0 | 0 | 18 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 9 | 41 | 14:30 | 0 | 12 | 10 | 3 | 5 | 2 | |
| Connor Newton | (2) Red | 3 | 5 | 2 | 0 | 5 | 3 | 3 | 0 | 0 | 18 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 1 | 13 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 44 | 14:30 | 0 | 15 | 6 | 3 | 4 | 4 | |
| Wayne Furniss | (2) Red | 4 | 5 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 16 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 13 | 48 | 14:30 | 0 | 11 | 9 | 5 | 3 | 4 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (3) Yellow | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 14:30 | 0 | 21 | 10 | 1 | 0 | 0 | |
| John Lawton | (3) Yellow | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 23 | 14:30 | 0 | 20 | 4 | 7 | 0 | 1 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Robson | (4) Green | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 14:30 | 0 | 25 | 6 | 0 | 0 | 1 | |
| Thomas McArdle | (4) Green | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 14:30 | 0 | 24 | 6 | 1 | 1 | 0 | |
| Jeff Wells | (4) Green | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 20 | 14:30 | 0 | 24 | 3 | 2 | 1 | 2 | |
| Andrew Jurgens | (4) Green | 4 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 14:30 | 0 | 21 | 6 | 2 | 2 | 1 | |
| Aksel McArdle | (4) Green | 5 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 28 | 14:30 | 0 | 17 | 8 | 3 | 3 | 1 | |
| Peter Van Dingenen | (4) Green | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 30 | 14:30 | 0 | 22 | 3 | 2 | 1 | 4 | |
| Billy McArdle | (4) Green | 7 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 35 | 14:30 | 0 | 19 | 4 | 0 | 7 | 2 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merv George | (5) Blue | 1 | 0 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 34 | 14:30 | 0 | 17 | 6 | 3 | 4 | 2 | |
| Sebastian Robson | (5) Blue | 2 | 3 | 2 | 2 | 3 | 5 | 1 | 1 | 3 | 20 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 5 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 13 | 58 | 14:30 | 0 | 10 | 5 | 6 | 7 | 4 |