Royalty Trial
No image
- Status
- Completed
- Date
- Sunday, 2 February 2025
- Location
- Wiremu Road
- Club
- Taranaki Moto Trials
- Type
- Trial
- Classes
- Yellow, Green, Blue
Results
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Henderson | (3) Yellow | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 3 | 5 | 20 | 5 | 0 | 5 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 9 | 50 | 14:30 | 0 | 12 | 4 | 2 | 9 | 3 | |
| Kevin Pinfold | (3) Yellow | 2 | 1 | 1 | 3 | 3 | 5 | 3 | 3 | 3 | 0 | 3 | 25 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 2 | 5 | 3 | 22 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 5 | 2 | 3 | 20 | 67 | 14:30 | 0 | 7 | 4 | 2 | 13 | 4 | |
| Josh Casserly | (3) Yellow | 3 | 3 | 3 | 1 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 32 | 2 | 0 | 2 | 1 | 3 | 3 | 3 | 5 | 2 | 3 | 24 | 3 | 0 | 1 | 1 | 5 | 3 | 3 | 5 | 0 | 3 | 24 | 80 | 14:30 | 0 | 3 | 4 | 3 | 15 | 5 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 14:30 | 0 | 12 | 11 | 5 | 2 | 0 | |
| Grant McEwen | (4) Green | 2 | 2 | 2 | 5 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 26 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | 50 | 14:30 | 0 | 11 | 3 | 5 | 9 | 2 | |
| Andrew Clement | (4) Green | — | 0 | 3 | 3 | 3 | 2 | 11 | 0 | 0 | DNF | DNF | 0 | 1 | 0 | 1 | 3 | 0 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman H | (5) Blue | 1 | 3 | 3 | 5 | 2 | 3 | 5 | 5 | 5 | 1 | 1 | 33 | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 5 | 0 | 5 | 27 | 2 | 2 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 34 | 94 | 14:30 | 0 | 3 | 6 | 3 | 4 | 14 | |
| Samuel Turner | (5) Blue | — | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 28 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 21 | 0 | 0 | DNF | DNF | 0 | 1 | 1 | 0 | 11 | 3 |