SCB 1 - Rnd 1 - Derby Road South
No image
- Status
- Completed
- Date
- Sunday, 13 April 2025
- Location
- Derby Road South
- Club
- Taranaki Moto Trials
- Series
- 2025 Taranaki Moto Trials SCB Championship (2025) — Round 1
- Type
- Trial
- Classes
- Orange, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | 1 | 25 | 1 | — | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 14:30 | 0 | 26 | 13 | 1 | 0 | 0 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Henderson | (3) Yellow | 1 | 25 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 16 | 14:30 | 0 | 32 | 4 | 2 | 1 | 1 | |
| Grant McEwen | (3) Yellow | 2 | 22 | 2 | — | 1 | 0 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 0 | 26 | 2 | 5 | 5 | 3 | 5 | 5 | 2 | 3 | 2 | 0 | 32 | 3 | 1 | 3 | 3 | 5 | 5 | 2 | 5 | 3 | 1 | 31 | 0 | 2 | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 0 | 32 | 121 | 14:30 | 0 | 5 | 3 | 6 | 12 | 14 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | 1 | 25 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 14:30 | 0 | 34 | 3 | 2 | 1 | 0 | |
| Abe Herbert | (4) Green | 2 | 22 | 2 | — | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 14:30 | 0 | 26 | 11 | 1 | 1 | 1 | |
| Luke Vickers | (4) Green | 3 | 20 | 3 | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 9 | 33 | 14:30 | 0 | 18 | 14 | 7 | 0 | 1 | |
| Laine Vickers | (4) Green | 4 | 18 | 4 | — | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 42 | 14:30 | 0 | 21 | 9 | 3 | 4 | 3 | |
| Chris Hamblyn | (4) Green | 5 | 16 | 5 | — | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 12 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 14 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 13 | 46 | 14:30 | 0 | 19 | 7 | 7 | 5 | 2 | |
| Andy Headey | (4) Green | 6 | 15 | 6 | — | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 5 | 25 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 15 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 22 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 17 | 79 | 14:30 | 0 | 6 | 10 | 9 | 12 | 3 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Cochran | (5) Blue | 1 | 25 | 1 | — | 5 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 2 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 10 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 10 | 51 | 14:30 | 0 | 20 | 3 | 5 | 11 | 1 | |
| Samuel Turner | (5) Blue | 2 | 22 | 2 | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 25 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 0 | 23 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 0 | 5 | 1 | 27 | 3 | 0 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 20 | 95 | 14:30 | 0 | 6 | 3 | 5 | 24 | 2 | |
| Marc Bevers | (5) Blue | 3 | 20 | 3 | — | 0 | 2 | 5 | 2 | 1 | 1 | 5 | 0 | 5 | 5 | 26 | 1 | 5 | 5 | 3 | 1 | 5 | 5 | 0 | 5 | 2 | 32 | 1 | 0 | 5 | 1 | 1 | 2 | 5 | 0 | 3 | 5 | 23 | 5 | 1 | 5 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 26 | 107 | 14:30 | 0 | 8 | 8 | 5 | 3 | 16 |