SCB 2 - Rnd 2 - Alfred Road
No image
- Status
- Completed
- Date
- Sunday, 11 May 2025
- Location
- Alfred Road
- Club
- Taranaki Moto Trials
- Series
- 2025 Taranaki Moto Trials SCB Championship (2025) — Round 2
- Type
- Trial
- Classes
- Orange, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | 1 | 25 | 1 | — | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 11 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 12 | 51 | 14:30 | 0 | 16 | 13 | 5 | 1 | 5 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | 1 | 25 | 1 | — | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 16 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 15 | 2 | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 1 | 18 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 18 | 67 | 14:30 | 0 | 9 | 10 | 12 | 6 | 3 | |
| Connor Newton | (3) Yellow | 2 | 22 | 2 | — | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 5 | 3 | 3 | 22 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 12 | 2 | 2 | 3 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 19 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 5 | 5 | 5 | 28 | 81 | 14:30 | 0 | 8 | 7 | 11 | 9 | 5 | |
| Mark Henderson | (3) Yellow | — | — | — | — | 5 | 3 | 2 | 1 | 2 | 2 | 5 | 2 | 3 | 2 | 27 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 3 | 15 | 0 | 0 | DNF | DNF | 0 | 1 | 6 | 7 | 4 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant McEwen | (4) Green | 1 | 25 | 1 | — | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 37 | 14:30 | 0 | 22 | 9 | 3 | 4 | 2 | |
| Mike Owen | (4) Green | 2 | 22 | 2 | — | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 39 | 14:30 | 0 | 26 | 4 | 3 | 3 | 4 | |
| Darren Benjamin | (4) Green | 3 | 20 | 3 | — | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 14 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 15 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 3 | 20 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 16 | 65 | 14:30 | 0 | 12 | 7 | 7 | 13 | 1 | |
| James Lawton | (4) Green | 4 | 18 | 4 | — | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 29 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 18 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 14 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 17 | 78 | 14:30 | 0 | 13 | 5 | 5 | 11 | 6 | |
| Laine Vickers | (4) Green | 5 | 16 | 5 | — | 3 | 3 | 1 | 3 | 3 | 0 | 5 | 0 | 3 | 3 | 24 | 5 | 3 | 1 | 1 | 5 | 0 | 0 | 3 | 3 | 2 | 23 | 5 | 3 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 21 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 5 | 1 | 3 | 21 | 89 | 14:30 | 0 | 11 | 5 | 4 | 12 | 8 | |
| Luke Vickers | (4) Green | 6 | 15 | 6 | — | 2 | 3 | 3 | 5 | 1 | 3 | 0 | 3 | 3 | 3 | 26 | 3 | 3 | 1 | 3 | 5 | 1 | 0 | 3 | 3 | 2 | 24 | 5 | 3 | 5 | 1 | 5 | 5 | 0 | 3 | 5 | 3 | 35 | 1 | 3 | 5 | 5 | 5 | 1 | 0 | 3 | 3 | 3 | 29 | 114 | 14:30 | 0 | 4 | 6 | 2 | 18 | 10 | |
| John Lawton | (4) Green | 7 | 14 | 7 | — | 5 | 3 | 1 | 5 | 0 | 0 | 5 | 3 | 3 | 5 | 30 | 5 | 5 | 3 | 1 | 5 | 0 | 3 | 3 | 3 | 5 | 33 | 5 | 5 | 3 | 0 | 5 | 0 | 0 | 5 | 3 | 5 | 31 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 22 | 116 | 14:30 | 0 | 9 | 3 | 1 | 12 | 15 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Christmas | (5) Blue | 1 | 25 | 1 | — | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 22 | 1 | 3 | 0 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 18 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 5 | 0 | 2 | 21 | 2 | 3 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 19 | 80 | 14:30 | 0 | 6 | 8 | 8 | 17 | 1 | |
| Rob Cochran | (5) Blue | 2 | 22 | 2 | — | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 22 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 2 | 22 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 21 | 2 | 3 | 0 | 5 | 3 | 5 | 2 | 1 | 1 | 2 | 24 | 89 | 14:30 | 0 | 2 | 11 | 11 | 12 | 4 | |
| Samuel Turner | (5) Blue | 3 | 20 | 3 | — | 2 | 3 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 27 | 3 | 2 | 0 | 2 | 5 | 2 | 3 | 3 | 0 | 3 | 23 | 2 | 2 | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 21 | 3 | 5 | 0 | 1 | 5 | 2 | 3 | 3 | 1 | 2 | 25 | 96 | 14:30 | 0 | 5 | 3 | 11 | 17 | 4 | |
| Marc Bevers | (5) Blue | 4 | 18 | 4 | — | 3 | 5 | 1 | 5 | 0 | 1 | 5 | 5 | 5 | 0 | 30 | 3 | 5 | 0 | 1 | 5 | 1 | 3 | 5 | 3 | 5 | 31 | 5 | 5 | 0 | 0 | 5 | 2 | 5 | 5 | 0 | 1 | 28 | 3 | 5 | 0 | 1 | 5 | 0 | 3 | 5 | 1 | 0 | 23 | 112 | 14:30 | 0 | 9 | 7 | 1 | 6 | 17 | |
| Kayleigh Lawton | (5) Blue | — | — | — | — | 5 | 5 | 5 | 5 | 20 | 5 | 5 | 5 | 5 | 20 | 3 | 3 | 3 | 3 | 12 | 3 | 3 | 3 | 3 | 12 | DNF | DNF | 0 | 0 | 0 | 0 | 8 | 8 |