September Club Trial
No image
- Status
- Completed
- Date
- Sunday, 28 September 2025
- Location
- Maddix Park
- Club
- Tauranga Motorcycle Club
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Haynes | (2) Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 14 | 14:30 | 0 | 30 | 7 | 2 | 1 | 0 | |
| Phil Shilton | (2) Red | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 3 | 15 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 43 | 14:30 | 0 | 16 | 15 | 3 | 4 | 2 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Mills | (3) Yellow | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:30 | 0 | 31 | 6 | 1 | 0 | 2 | |
| Gary Samson | (3) Yellow | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 25 | 14:30 | 0 | 28 | 3 | 5 | 4 | 0 | |
| Alastair Neville | (3) Yellow | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 14 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 10 | 43 | 14:30 | 0 | 18 | 8 | 7 | 7 | 0 | |
| Colin Downs | (3) Yellow | 4 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | 3 | 1 | 2 | 18 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 11 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 14 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 55 | 14:30 | 0 | 9 | 15 | 8 | 8 | 0 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Turney | (4) Green | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14:30 | 0 | 33 | 7 | 0 | 0 | 0 | |
| Paul Symons | (4) Green | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 14:30 | 0 | 33 | 3 | 2 | 2 | 0 | |
| Nigel Shilton | (4) Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 15 | 14:30 | 0 | 30 | 5 | 5 | 0 | 0 | |
| Bevan George | (4) Green | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 14:30 | 0 | 28 | 8 | 2 | 2 | 0 | |
| Richard Ford | (4) Green | 5 | 0 | 1 | 2 | 5 | 3 | 0 | 3 | 2 | 3 | 3 | 22 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 54 | 14:30 | 0 | 15 | 8 | 7 | 9 | 1 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Henderson | (5) Blue | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 14:30 | 0 | 31 | 5 | 0 | 3 | 1 | |
| Oliver Link | (5) Blue | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 14:30 | 0 | 27 | 6 | 3 | 2 | 2 | |
| Terry Williamson | (5) Blue | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 35 | 14:30 | 0 | 25 | 6 | 4 | 2 | 3 | |
| Matt Link | (5) Blue | 4 | 1 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 0 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 14:30 | 0 | 23 | 5 | 5 | 3 | 4 | |
| Lisa Evans | (5) Blue | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 5 | 5 | 5 | 27 | 56 | 14:30 | 0 | 17 | 11 | 1 | 6 | 5 | |
| Philip Mitchell | (5) Blue | 6 | 1 | 3 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 17 | 0 | 3 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 15 | 0 | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 5 | 0 | 21 | 0 | 3 | 5 | 2 | 0 | 3 | 5 | 3 | 0 | 1 | 22 | 75 | 14:30 | 0 | 13 | 7 | 4 | 10 | 6 | |
| Luke Ogier | (5) Blue | 7 | 0 | 3 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 3 | 23 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 5 | 3 | 26 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 19 | 0 | 0 | 5 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 17 | 85 | 14:30 | 0 | 8 | 8 | 5 | 14 | 5 | |
| Kevin Ter Steege | (5) Blue | — | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |