Tauranga Club Ride 3rd Sept
No image
- Status
- Completed
- Date
- Sunday, 3 September 2023
- Location
- Paulo's
- Club
- Tauranga Motorcycle Club
- Type
- Trial
- Classes
- Orange, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (1) Orange | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 2 | 14 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 15 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 16 | 0 | 2 | 2 | 2 | 5 | 5 | 1 | 0 | 2 | 19 | 64 | 13:45 | 0 | 10 | 10 | 8 | 1 | 7 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Neville | (3) Yellow | 1 | 1 | 5 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 18 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 15 | 1 | 3 | 3 | 2 | 3 | 3 | 5 | 0 | 0 | 20 | 1 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 17 | 70 | 14:12 | 0 | 11 | 4 | 1 | 18 | 2 | |
| Colin Downs | (3) Yellow | 2 | 1 | 5 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 18 | 0 | 3 | 2 | 2 | 5 | 3 | 3 | 0 | 0 | 18 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 19 | 71 | 13:47 | 0 | 7 | 7 | 6 | 14 | 2 | |
| Gary Samson | (3) Yellow | 3 | 2 | 5 | 3 | 5 | 1 | 2 | 5 | 0 | 0 | 23 | 2 | 3 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 18 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 16 | 0 | 1 | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 17 | 74 | 14:22 | 0 | 10 | 5 | 6 | 9 | 6 | |
| Colin Godsell | (3) Yellow | 4 | 2 | 5 | 2 | 0 | 3 | 3 | 3 | 0 | 1 | 19 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 19 | 0 | 5 | 5 | 2 | 2 | 5 | 3 | 3 | 1 | 26 | 0 | 1 | 3 | 3 | 5 | 3 | 3 | 0 | 1 | 19 | 83 | 13:15 | 0 | 6 | 5 | 7 | 13 | 5 | |
| Kevin Gundry | (3) Yellow | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 22 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 0 | 5 | 26 | 1 | 3 | 3 | 3 | 5 | 5 | 3 | 0 | 3 | 26 | 102 | 14:21 | 0 | 3 | 2 | 3 | 23 | 5 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Symons | (4) Green | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 13 | 33 | 13:44 | 0 | 18 | 10 | 3 | 4 | 1 | |
| Shane Ace | (4) Green | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 37 | 13:30 | 0 | 20 | 7 | 3 | 3 | 3 | |
| Mark Patterson | (4) Green | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 16 | 42 | 13:52 | 0 | 17 | 8 | 3 | 6 | 2 | |
| Warrick Merriman | (4) Green | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 13 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 1 | 5 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 14 | 45 | 13:01 | 0 | 14 | 14 | 1 | 3 | 4 | |
| Bevan George | (4) Green | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 1 | 3 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 15 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 46 | 13:36 | 0 | 16 | 8 | 2 | 8 | 2 | |
| Nigel Shilton | (4) Green | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 11 | 0 | 3 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 15 | 0 | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 14 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 20 | 60 | 13:09 | 0 | 15 | 4 | 3 | 10 | 4 | |
| Kaleb Ace | (4) Green | 7 | 1 | 2 | 1 | 5 | 1 | 3 | 3 | 0 | 2 | 18 | 1 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 21 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 0 | 2 | 24 | 0 | 3 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 14 | 77 | 13:30 | 0 | 7 | 5 | 6 | 15 | 3 | |
| Terry Williamson | (4) Green | 8 | 3 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 13 | 2 | 2 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 5 | 3 | 5 | 0 | 2 | 26 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 24 | 78 | 13:10 | 0 | 7 | 5 | 7 | 13 | 4 | |
| Ezra Nelson | (4) Green | 9 | 1 | 5 | 2 | 5 | 5 | 3 | 5 | 0 | 3 | 29 | 5 | 5 | 3 | 5 | 2 | 5 | 3 | 0 | 2 | 30 | 3 | 5 | 5 | 3 | 2 | 5 | 3 | 0 | 2 | 28 | 2 | 5 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 22 | 109 | 14:14 | 0 | 3 | 4 | 6 | 11 | 12 | |
| John Nelson | (4) Green | 10 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 43 | 1 | 0 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 31 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 0 | 5 | 34 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 24 | 132 | 14:15 | 0 | 4 | 1 | 2 | 9 | 20 | |
| Kevin Ter Steege | (4) Green | — | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 15 | 1 | 5 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 21 | 0 | 0 | DNF | DNF | 0 | 2 | 4 | 6 | 5 | 1 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Sydenham | (5) Blue | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 27 | 13:46 | 0 | 22 | 8 | 3 | 1 | 2 | |
| Jim Henderson | (5) Blue | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 0 | 3 | 5 | 0 | 1 | 5 | 0 | 0 | 3 | 17 | 38 | 12:30 | 0 | 17 | 11 | 3 | 2 | 3 | |
| Peter Ladyman | (5) Blue | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 14 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 16 | 48 | 13:53 | 0 | 16 | 10 | 2 | 3 | 5 | |
| Wayne Pennington | (5) Blue | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | 13 | 1 | 3 | 3 | 0 | 2 | 3 | 5 | 0 | 3 | 20 | 1 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 14 | 0 | 3 | 3 | 0 | 1 | 3 | 5 | 0 | 2 | 17 | 64 | 13:54 | 0 | 11 | 8 | 3 | 10 | 4 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grade | Class | Rank | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Byal | (6) White | — | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |