Tauranga Club Trial
No image
- Status
- Completed
- Date
- Sunday, 19 July 2026
- Location
- MacDonald Farm
- Club
- Tauranga Motorcycle Club
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (2) Red | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 14:30 | 0 | 26 | 3 | 6 | 1 | 4 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Link | (3) Yellow | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 29 | 14:30 | 0 | 29 | 5 | 2 | 0 | 4 | |
| Rob Turney | (3) Yellow | 2 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 14:30 | 0 | 28 | 5 | 3 | 0 | 4 | |
| Gary Samson | (3) Yellow | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 39 | 14:30 | 0 | 25 | 7 | 2 | 1 | 5 | |
| Colin Godsell | (3) Yellow | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 16 | 3 | 0 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 17 | 51 | 14:30 | 0 | 19 | 8 | 4 | 5 | 4 | |
| Colin Downs | (3) Yellow | — | 2 | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 16 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | DNF | DNF | 0 | 14 | 10 | 3 | 1 | 6 | |||||||
| Matt Link | (3) Yellow | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 9 | DNF | DNF | 0 | 21 | 2 | 2 | 2 | 3 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Shilton | (4) Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14:30 | 0 | 36 | 2 | 2 | 0 | 0 | |
| Bevan George | (4) Green | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 14:30 | 0 | 29 | 3 | 4 | 2 | 2 | |
| Kevin Ter Steege | (4) Green | 3 | 3 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 18 | 1 | 1 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 14 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 16 | 58 | 14:30 | 0 | 11 | 16 | 5 | 4 | 4 | |
| Richard Ford | (4) Green | 4 | 1 | 0 | 3 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 18 | 1 | 1 | 5 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 16 | 71 | 14:30 | 0 | 18 | 6 | 1 | 6 | 9 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrick Merriman | (5) Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14:30 | 0 | 39 | 0 | 0 | 0 | 1 | |
| Kerry Lowndes | (5) Blue | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 14:30 | 0 | 36 | 3 | 0 | 0 | 1 | |
| Jim Henderson | (5) Blue | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14:30 | 0 | 33 | 4 | 1 | 1 | 1 | |
| Terry Williamson | (5) Blue | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14:30 | 0 | 33 | 3 | 0 | 0 | 4 | |
| Andy Anderson | (5) Blue | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 14:30 | 0 | 29 | 7 | 1 | 0 | 3 | |
| Luke Ogier | (5) Blue | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 24 | 14:30 | 0 | 26 | 11 | 0 | 1 | 2 | |
| Francis Sydenham | (5) Blue | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 14:30 | 0 | 30 | 5 | 1 | 1 | 3 | |
| Blair Lambarth | (5) Blue | — | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Shilton | (6) White | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 26 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 29 | 114 | 14:30 | 0 | 1 | 0 | 3 | 36 | 0 | |
| Mike Young | (6) White | — | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Tyler Lambarth | (6) White | — | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |