Winter Cup
No image
- Status
- Completed
- Date
- Sunday, 20 July 2025
- Location
- Coppermine Road, Papatawa
- Club
- Manawatu Orion
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Hamilton | (2) Red | 1 | 3 | 3 | 5 | 3 | 5 | 1 | 2 | 2 | 24 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 18 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 3 | 17 | 3 | 3 | 2 | 3 | 3 | 1 | 5 | 1 | 21 | 80 | 14:30 | 0 | 1 | 6 | 7 | 15 | 3 | |
| Ben Rowe | (2) Red | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 30 | 5 | 3 | 5 | 3 | 5 | 3 | 2 | 2 | 28 | 3 | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 19 | 3 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 19 | 96 | 14:30 | 0 | 4 | 3 | 2 | 13 | 10 | |
| Warrick George | (2) Red | — | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 27 | 3 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 14 | 0 | 0 | DNF | DNF | 0 | 2 | 2 | 3 | 6 | 3 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | 1 | 5 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 18 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 39 | 14:30 | 0 | 17 | 3 | 4 | 6 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Nielson | (4) Green | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 14:30 | 0 | 18 | 9 | 0 | 4 | 1 | |
| Tony Smith | (4) Green | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 5 | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 41 | 14:30 | 0 | 13 | 9 | 4 | 3 | 3 | |
| Ashley Lucas | (4) Green | 3 | 3 | 3 | 2 | 2 | 5 | 0 | 5 | 2 | 22 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 13 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 12 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | 58 | 14:30 | 0 | 9 | 6 | 7 | 6 | 4 | |
| Chris Morrison | (4) Green | 4 | 5 | 5 | 5 | 1 | 5 | 0 | 1 | 2 | 24 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 3 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 12 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 11 | 65 | 14:30 | 0 | 10 | 6 | 3 | 6 | 7 | |
| Hannah Rushworth | (4) Green | 5 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 19 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 3 | 2 | 3 | 5 | 1 | 17 | 2 | 0 | 5 | 5 | 1 | 5 | 2 | 0 | 20 | 67 | 14:30 | 0 | 7 | 4 | 8 | 9 | 4 | |
| Mark Grey | (4) Green | 6 | 5 | 5 | 5 | 2 | 3 | 0 | 3 | 3 | 26 | 3 | 2 | 5 | 3 | 5 | 1 | 0 | 3 | 22 | 2 | 3 | 3 | 5 | 3 | 0 | 1 | 3 | 20 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 16 | 84 | 14:30 | 0 | 5 | 2 | 5 | 14 | 6 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jurgens | (5) Blue | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 35 | 14:30 | 0 | 14 | 9 | 5 | 2 | 2 | |
| Paul Williams | (5) Blue | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 39 | 14:30 | 0 | 13 | 7 | 6 | 5 | 1 | |
| Merv George | (5) Blue | 3 | 1 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 15 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 11 | 48 | 14:30 | 0 | 8 | 13 | 6 | 1 | 4 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Williams | (6) White | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 10 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 5 | 16 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 11 | 49 | 14:30 | 0 | 12 | 4 | 7 | 7 | 2 |