Xmas Club Trial
No image
- Status
- Completed
- Date
- Sunday, 7 December 2025
- Location
- Otuiti Road, Pukekawa
- Club
- Hamilton Motorcycle Club
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (2) Red | — | 1 | 3 | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 19 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | DNF | DNF | 0 | 8 | 3 | 3 | 1 | 3 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Turney | (3) Yellow | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 15 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 36 | 14:30 | 0 | 16 | 11 | 6 | 1 | 2 | |
| Gary Samson | (3) Yellow | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 37 | 14:30 | 0 | 14 | 14 | 5 | 1 | 2 | |
| Colin Downs | (3) Yellow | 3 | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 18 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 12 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 10 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 17 | 57 | 14:30 | 0 | 10 | 6 | 9 | 11 | 0 | |
| Colin Godsell | (3) Yellow | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 5 | 3 | 2 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 13 | 58 | 14:30 | 0 | 18 | 1 | 4 | 8 | 5 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bevan George | (4) Green | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14:30 | 0 | 30 | 5 | 1 | 0 | 0 | |
| Nigel Shilton | (4) Green | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 14:30 | 0 | 28 | 6 | 1 | 1 | 0 | |
| Paul Symons | (4) Green | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14:30 | 0 | 32 | 2 | 0 | 0 | 2 | |
| James Snowden | (4) Green | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 14:30 | 0 | 30 | 2 | 0 | 0 | 4 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Henderson | (5) Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 14:30 | 0 | 33 | 2 | 0 | 0 | 1 | |
| Terry Williamson | (5) Blue | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 20 | 14:30 | 0 | 26 | 5 | 2 | 2 | 1 | |
| Matthew Farrell | (5) Blue | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 14:30 | 0 | 24 | 9 | 1 | 0 | 2 | |
| Nikita Sidorenko | (5) Blue | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 5 | 16 | 0 | 1 | 0 | 5 | 0 | 5 | 5 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 11 | 54 | 14:30 | 0 | 16 | 10 | 2 | 0 | 8 |