2024 North Island Trials Championship
No image
View Standings
- Year
- 2024
- Club
- MNZ
- Rounds
- 10
- Dropped rounds (Senior)
- 1
Rounds
Standings
Open
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | Open | 1 | 225 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 |
| Warren Laugesen | (2) Red | Open | 2 | 194 | 20 | 3 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 20 | 3 | 20 | 3 |
| Phil Shilton | (2) Red | Open | 3 | 164 | 18 | 4 | 20 | 3 | 18 | 4 | 20 | 3 | 18 | 4 | 16 | 5 | 16 | 5 | 20 | 3 | 18 | 4 | 15 | 6 |
| Luke March | (2) Red | Open | 4 | 162 | 16 | 5 | 18 | 4 | 20 | 3 | 18 | 4 | 16 | 5 | 20 | 3 | 18 | 4 | 18 | 4 | 16 | 5 | 18 | 4 |
| Kevin Pinfold | (3) Yellow | Open | 5 | 127 | 15 | 6 | 16 | 5 | 14 | 7 | 15 | 6 | 14 | 7 | 14 | 7 | 9 | 12 | 12 | 9 | 14 | 7 | 13 | 8 |
| Connor Newton | (3) Yellow | Open | 6 | 109 | 13 | 8 | 15 | 6 | 12 | 9 | 11 | 10 | 12 | 9 | 0 | — | 11 | 10 | 11 | 10 | 12 | 9 | 12 | 9 |
| Cameron Judd | (2) Red | Open | 7 | 90 | — | — | — | — | 16 | 5 | 16 | 5 | — | — | — | — | 14 | 7 | 13 | 8 | 15 | 6 | 16 | 5 |
| John Haynes | (2) Red | Open | 8 | 82 | — | — | — | — | — | — | — | — | 20 | 3 | 18 | 4 | — | — | — | — | 22 | 2 | 22 | 2 |
| Finn Pearce | (3) Yellow | Open | 9 | 78 | 14 | 7 | 14 | 7 | 15 | 6 | 14 | 7 | — | — | — | — | — | — | — | — | 10 | 11 | 11 | 10 |
| Gary Samson | (3) Yellow | Open | 10 | 76 | 8 | 13 | 12 | 9 | 8 | 13 | 9 | 12 | 9 | 12 | 10 | 11 | 4 | 17 | 6 | 15 | 7 | 14 | 7 | 14 |
| Mark Henderson | (3) Yellow | Open | 11 | 75 | 11 | 10 | 0 | — | 13 | 8 | 12 | 9 | 10 | 11 | 12 | 9 | — | — | — | — | 9 | 12 | 8 | 13 |
| John Ross | (3) Yellow | Open | 12 | 68 | — | — | — | — | — | — | — | — | 13 | 8 | 13 | 8 | 10 | 11 | 9 | 12 | 13 | 8 | 10 | 11 |
| Zack Furniss | (4) Green | Open | 13 | 67 | 5 | 16 | 10 | 11 | 7 | 14 | 6 | 15 | 7 | 14 | 9 | 12 | 3 | 18 | 3 | 18 | 6 | 15 | 14 | 7 |
| Colin Downs | (3) Yellow | Open | 14 | 58 | 10 | 11 | 11 | 10 | 0 | — | 7 | 14 | 8 | 13 | 11 | 10 | 6 | 15 | 5 | 16 | — | — | — | — |
| Patrick Dillon | (2) Red | Open | 15 | 57 | — | — | — | — | — | — | — | — | 15 | 6 | 15 | 6 | 13 | 8 | 14 | 7 | — | — | — | — |
| Grant McEwen | (3) Yellow | Open | 16 | 56 | 9 | 12 | 13 | 8 | 9 | 12 | 10 | 11 | — | — | — | — | 7 | 14 | 8 | 13 | — | — | — | — |
| Mike Owen | (4) Green | Open | 17 | 49 | 6 | 15 | 7 | 14 | 6 | 15 | 5 | 16 | 6 | 15 | 8 | 13 | 2 | 19 | 1 | 20 | 4 | 17 | 5 | 16 |
| Ricky Hamilton | (3) Yellow | Open | 18 | 44 | — | — | — | — | 11 | 10 | 13 | 8 | — | — | — | — | — | — | — | — | 11 | 10 | 9 | 12 |
| Stuart Lawton | (2) Red | Open | 19 | 36 | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 3 | 16 | 5 | 0 | — | — | — |
| Richard McKenzie | (4) Green | Open | 20 | 33 | 4 | 17 | 9 | 12 | 5 | 16 | 4 | 17 | 3 | 18 | 2 | 19 | 0 | 22 | 4 | 17 | 1 | 20 | 1 | 20 |
| David Trewin | (2) Red | Open | 21 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 6 | 15 | 6 | — | — | — | — |
| Shane Ace | (4) Green | Open | 22 | 27 | 3 | 18 | 8 | 13 | 2 | 19 | — | — | 2 | 19 | 6 | 15 | 0 | 23 | 0 | 24 | 3 | 18 | 3 | 18 |
| Radford Chugg | (1) Orange | Open | 23 | 22 | 22 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| John Lawton | (4) Green | Open | 24 | 21 | 2 | 19 | 6 | 15 | 1 | 20 | 3 | 18 | 0 | 23 | 7 | 14 | 0 | 25 | 0 | 25 | 0 | 24 | 2 | 19 |
| Peter Gledhill | (3) Yellow | Open | 25 | 18 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 13 | 10 | 11 | — | — | — | — |
| George Ebbett | (3) Yellow | Open | 26 | 18 | — | — | — | — | 10 | 11 | 8 | 13 | — | — | — | — | — | — | — | — | — | — | — | — |
| Brendon Wadsworth | (3) Yellow | Open | 27 | 14 | — | — | — | — | — | — | — | — | 11 | 10 | 0 | — | 1 | 20 | 2 | 19 | — | — | — | — |
| Colin Godsell | (3) Yellow | Open | 28 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 13 | 6 | 15 |
| Carl Robson | (2) Red | Open | 29 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 9 | — | — | — | — | — | — |
| Joe Hutchinson | (3) Yellow | Open | 30 | 12 | 12 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mark Sidebotham | (4) Green | Open | 31 | 12 | — | — | — | — | 3 | 18 | 0 | 21 | 5 | 16 | 4 | 17 | 0 | 24 | 0 | 21 | 0 | 22 | 0 | 23 |
| Simon Hopkins | (3) Yellow | Open | 32 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 16 | 7 | 14 | — | — | — | — |
| Brent Nielson | (4) Green | Open | 33 | 11 | — | — | — | — | — | — | — | — | 0 | — | 5 | 16 | 0 | 27 | 0 | 22 | 2 | 19 | 4 | 17 |
| Paul Symons | (4) Green | Open | 34 | 8 | — | — | — | — | — | — | — | — | 0 | 21 | 3 | 18 | — | — | — | — | 5 | 16 | 0 | 21 |
| George Moore | (3) Yellow | Open | 35 | 7 | 7 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kim Pedersen | (4) Green | Open | 36 | 6 | 1 | 20 | 5 | 16 | 0 | 23 | 0 | 23 | — | — | — | — | — | — | 0 | 28 | 0 | — | — | — |
| Darren Benjamin | (4) Green | Open | 37 | 6 | — | — | — | — | 4 | 17 | 2 | 19 | — | — | — | — | — | — | — | — | — | — | — | — |
| Jim Henderson | (5) Blue | Open | 38 | 4 | 0 | 21 | 4 | 17 | 0 | 26 | 0 | 27 | 0 | 25 | — | — | 0 | 29 | 0 | 31 | 0 | 28 | — | — |
| Gabrielle Gundry | (4) Green | Open | 39 | 4 | — | — | — | — | — | — | — | — | 4 | 17 | 0 | 22 | 0 | 21 | 0 | 27 | — | — | — | — |
| Ben March | (5) Blue | Open | 40 | 3 | 0 | 22 | 3 | 18 | — | — | — | — | 0 | 30 | 0 | 26 | 0 | 34 | 0 | 35 | 0 | 33 | 0 | 31 |
| Billy McArdle | (5) Blue | Open | 41 | 2 | 0 | 23 | 2 | 19 | 0 | 27 | 0 | 28 | 0 | 29 | 0 | 25 | 0 | 35 | 0 | 34 | 0 | 31 | 0 | 27 |
| Abe Herbert | (4) Green | Open | 42 | 1 | — | — | — | — | 0 | 21 | 1 | 20 | — | — | — | — | — | — | — | — | 0 | 25 | 0 | 25 |
| Neil Sturmfels | (4) Green | Open | 43 | 1 | — | — | — | — | 0 | 25 | 0 | 24 | 0 | 24 | 1 | 20 | 0 | 28 | 0 | 26 | 0 | 27 | 0 | 26 |
| Nigel Shilton | (4) Green | Open | 44 | 1 | — | — | — | — | — | — | — | — | 1 | 20 | 0 | 21 | — | — | — | — | — | — | — | — |
| Paul Simmonds | (4) Green | Open | 45 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 21 | 0 | 22 |
| Tom Hislop | (4) Green | Open | 46 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 26 | 0 | 24 |
| James Lawton | (5) Blue | Open | 47 | 0 | — | — | — | — | — | — | — | — | 0 | 28 | 0 | 24 | 0 | 33 | 0 | 29 | 0 | 32 | 0 | 28 |
| Baxter Treloar | (5) Blue | Open | 48 | 0 | — | — | — | — | — | — | — | — | 0 | 27 | 0 | 23 | 0 | 31 | 0 | 32 | 0 | 30 | 0 | 29 |
| Francis Sydenham | (5) Blue | Open | 49 | 0 | — | — | — | — | — | — | — | — | 0 | 26 | 0 | 27 | 0 | 32 | 0 | 33 | 0 | 29 | 0 | 30 |
| Sebastian Robson | (5) Blue | Open | 50 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 34 | 0 | 32 |
| Rob Cochran | (5) Blue | Open | 51 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | 33 |
| Ben Hislop | (4) Green | Open | 52 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 23 | — | — |
| Peter Boettcher | (4) Green | Open | 53 | 0 | — | — | — | — | — | — | — | — | 0 | 22 | — | — | 0 | 26 | 0 | 23 | — | — | — | — |
| Tony Smith | (5) Blue | Open | 54 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 30 | 0 | 30 | — | — | — | — |
| Dougy Herbert | (4) Green | Open | 55 | 0 | — | — | — | — | — | — | 0 | 22 | — | — | — | — | — | — | — | — | — | — | — | — |
| Cameron Jaques | (4) Green | Open | 56 | 0 | — | — | — | — | 0 | 24 | 0 | 25 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Luke Vickers | (4) Green | Open | 57 | 0 | — | — | — | — | 0 | 22 | 0 | 26 | — | — | — | — | — | — | — | — | — | — | — | — |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (4) Green | Junior | 1 | 198 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | 22 | 2 | 25 | 1 | 22 | 2 | 22 | 2 | 22 | 2 | 25 | 1 |
| Connor Newton | (3) Yellow | Junior | 2 | 166 | 22 | 2 | 25 | 1 | 22 | 2 | 22 | 2 | 25 | 1 | 0 | — | 25 | 1 | 25 | 1 | — | — | — | — |
| Billy McArdle | (5) Blue | Junior | 3 | 148 | 16 | 5 | 16 | 5 | 16 | 5 | 16 | 5 | 16 | 5 | 18 | 4 | 15 | 6 | 16 | 5 | 16 | 5 | 18 | 4 |
| Finn Pearce | (3) Yellow | Junior | 4 | 144 | 25 | 1 | 22 | 2 | 25 | 1 | 25 | 1 | — | — | — | — | — | — | — | — | 25 | 1 | 22 | 2 |
| Ben March | (5) Blue | Junior | 5 | 126 | 18 | 4 | 18 | 4 | — | — | — | — | 15 | 6 | 16 | 5 | 16 | 5 | 15 | 6 | 14 | 7 | 14 | 7 |
| Baxter Treloar | (5) Blue | Junior | 6 | 113 | — | — | — | — | — | — | — | — | 20 | 3 | 22 | 2 | 20 | 3 | 18 | 4 | 18 | 4 | 15 | 6 |
| James Lawton | (5) Blue | Junior | 7 | 107 | — | — | — | — | — | — | — | — | 18 | 4 | 20 | 3 | 18 | 4 | 20 | 3 | 15 | 6 | 16 | 5 |
| Abe Herbert | (4) Green | Junior | 8 | 76 | — | — | — | — | 18 | 4 | 18 | 4 | — | — | — | — | — | — | — | — | 20 | 3 | 20 | 3 |
| Sebastian Robson | (5) Blue | Junior | 9 | 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | 8 | 13 | 8 |
Vets 1
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | Vets 1 | 1 | 199 | 22 | 2 | 20 | 3 | 22 | 2 | 22 | 2 | 22 | 2 | 25 | 1 | 22 | 2 | 20 | 3 | 22 | 2 | 22 | 2 |
| Shane Ace | (4) Green | Vets 1 | 2 | 180 | 20 | 3 | 22 | 2 | 20 | 3 | — | — | 20 | 3 | 22 | 2 | 18 | 4 | 18 | 4 | 20 | 3 | 20 | 3 |
| Grant McEwen | (3) Yellow | Vets 1 | 3 | 150 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | — | — | — | — | 25 | 1 | 25 | 1 | — | — | — | — |
| Neil Sturmfels | (4) Green | Vets 1 | 4 | 136 | — | — | — | — | 16 | 5 | 16 | 5 | 16 | 5 | 20 | 3 | 16 | 5 | 16 | 5 | 18 | 4 | 18 | 4 |
| Kim Pedersen | (4) Green | Vets 1 | 5 | 87 | 18 | 4 | 18 | 4 | 18 | 4 | 18 | 4 | — | — | — | — | — | — | 15 | 6 | 0 | — | — | — |
| Brendon Wadsworth | (3) Yellow | Vets 1 | 6 | 67 | — | — | — | — | — | — | — | — | 25 | 1 | 0 | — | 20 | 3 | 22 | 2 | — | — | — | — |
| Colin Godsell | (3) Yellow | Vets 1 | 7 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25 | 1 | 25 | 1 |
| Nigel Shilton | (4) Green | Vets 1 | 8 | 36 | — | — | — | — | — | — | — | — | 18 | 4 | 18 | 4 | — | — | — | — | — | — | — | — |
| Tony Smith | (5) Blue | Vets 1 | 9 | 29 | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 6 | 14 | 7 | — | — | — | — |
| Dougy Herbert | (4) Green | Vets 1 | 10 | 20 | — | — | — | — | — | — | 20 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
| Rob Cochran | (5) Blue | Vets 1 | 11 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 16 | 5 |
Vets 2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | Vets 2 | 1 | 225 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 |
| Gary Samson | (3) Yellow | Vets 2 | 2 | 194 | 20 | 3 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 20 | 3 | 20 | 3 | 22 | 2 | 22 | 2 | 22 | 2 |
| John Lawton | (4) Green | Vets 2 | 3 | 157 | 18 | 4 | 18 | 4 | 18 | 4 | 18 | 4 | 14 | 7 | 18 | 4 | 16 | 5 | 15 | 6 | 16 | 5 | 20 | 3 |
| Colin Downs | (3) Yellow | Vets 2 | 4 | 146 | 22 | 2 | 20 | 3 | 0 | — | 20 | 3 | 20 | 3 | 22 | 2 | 22 | 2 | 20 | 3 | — | — | — | — |
| Mark Sidebotham | (4) Green | Vets 2 | 5 | 140 | — | — | — | — | 20 | 3 | 16 | 5 | 18 | 4 | 16 | 5 | 18 | 4 | 18 | 4 | 18 | 4 | 16 | 5 |
| Jim Henderson | (5) Blue | Vets 2 | 6 | 119 | 16 | 5 | 16 | 5 | 16 | 5 | 15 | 6 | 13 | 8 | — | — | 14 | 7 | 14 | 7 | 15 | 6 | — | — |
| Francis Sydenham | (5) Blue | Vets 2 | 7 | 81 | — | — | — | — | — | — | — | — | 12 | 9 | 14 | 7 | 13 | 8 | 13 | 8 | 14 | 7 | 15 | 6 |
| Paul Symons | (4) Green | Vets 2 | 8 | 69 | — | — | — | — | — | — | — | — | 16 | 5 | 15 | 6 | — | — | — | — | 20 | 3 | 18 | 4 |
| Peter Boettcher | (4) Green | Vets 2 | 9 | 46 | — | — | — | — | — | — | — | — | 15 | 6 | — | — | 15 | 6 | 16 | 5 | — | — | — | — |
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | 1 | 225 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | |
| John Haynes | (1) Orange | 2 | 44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 2 | 22 | 2 | |
| Radford Chugg | (1) Orange | 3 | 22 | 22 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Laugesen | (2) Red | 1 | 225 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | |
| Phil Shilton | (2) Red | 2 | 186 | 22 | 2 | 22 | 2 | 20 | 3 | 22 | 2 | 20 | 3 | 18 | 4 | 18 | 4 | 22 | 2 | 22 | 2 | 18 | 4 | |
| Luke March | (2) Red | 3 | 186 | 20 | 3 | 20 | 3 | 22 | 2 | 20 | 3 | 18 | 4 | 22 | 2 | 20 | 3 | 20 | 3 | 20 | 3 | 22 | 2 | |
| Cameron Judd | (2) Red | 4 | 103 | — | — | — | — | 18 | 4 | 18 | 4 | — | — | — | — | 15 | 6 | 14 | 7 | 18 | 4 | 20 | 3 | |
| Patrick Dillon | (2) Red | 5 | 61 | — | — | — | — | — | — | — | — | 16 | 5 | 16 | 5 | 14 | 7 | 15 | 6 | — | — | — | — | |
| John Haynes | (2) Red | 6 | 42 | — | — | — | — | — | — | — | — | 22 | 2 | 20 | 3 | — | — | — | — | — | — | — | — | |
| Stuart Lawton | (2) Red | 7 | 40 | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 2 | 18 | 4 | 0 | — | — | — | |
| David Trewin | (2) Red | 8 | 32 | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 5 | 16 | 5 | — | — | — | — | |
| Carl Robson | (2) Red | 9 | 13 | — | — | — | — | — | — | — | — | — | — | — | — | 13 | 8 | — | — | — | — | — | — | |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | 1 | 219 | 25 | 1 | 25 | 1 | 22 | 2 | 25 | 1 | 25 | 1 | 25 | 1 | 20 | 3 | 25 | 1 | 25 | 1 | 22 | 2 | |
| Connor Newton | (3) Yellow | 2 | 181 | 20 | 3 | 20 | 3 | 18 | 4 | 16 | 5 | 20 | 3 | 0 | — | 25 | 1 | 22 | 2 | 20 | 3 | 20 | 3 | |
| Wayne Furniss | (3) Yellow | 3 | 144 | 12 | 9 | 16 | 5 | 15 | 6 | 15 | 6 | 14 | 7 | 22 | 2 | 18 | 4 | 18 | 4 | 13 | 8 | 13 | 8 | |
| Finn Pearce | (3) Yellow | 4 | 121 | 22 | 2 | 18 | 4 | 25 | 1 | 22 | 2 | — | — | — | — | — | — | — | — | 16 | 5 | 18 | 4 | |
| Colin Godsell | (3) Yellow | 5 | 121 | 14 | 7 | 14 | 7 | 14 | 7 | 14 | 7 | 13 | 8 | 14 | 7 | 9 | 12 | 15 | 6 | 14 | 7 | 9 | 12 | |
| John Ross | (3) Yellow | 6 | 118 | — | — | — | — | — | — | — | — | 22 | 2 | 20 | 3 | 22 | 2 | 16 | 5 | 22 | 2 | 16 | 5 | |
| Mark Henderson | (3) Yellow | 7 | 116 | 16 | 5 | 0 | — | 20 | 3 | 18 | 4 | 15 | 6 | 18 | 4 | — | — | — | — | 15 | 6 | 14 | 7 | |
| Ricky Hamilton | (3) Yellow | 8 | 106 | 15 | 6 | 22 | 2 | 16 | 5 | 20 | 3 | — | — | — | — | — | — | — | — | 18 | 4 | 15 | 6 | |
| Gary Samson | (3) Yellow | 9 | 101 | 10 | 11 | 13 | 8 | 11 | 10 | 12 | 9 | 12 | 9 | 12 | 9 | 11 | 10 | 10 | 11 | 10 | 11 | 10 | 11 | |
| Colin Downs | (3) Yellow | 10 | 82 | 13 | 8 | 12 | 9 | 0 | — | 10 | 11 | 10 | 11 | 15 | 6 | 13 | 8 | 9 | 12 | — | — | — | — | |
| Grant McEwen | (3) Yellow | 11 | 77 | 11 | 10 | 15 | 6 | 12 | 9 | 13 | 8 | — | — | — | — | 14 | 7 | 12 | 9 | — | — | — | — | |
| George Ebbett | (3) Yellow | 12 | 71 | — | — | — | — | 13 | 8 | 11 | 10 | 11 | 10 | 13 | 8 | — | — | — | — | 11 | 10 | 12 | 9 | |
| Alastair Neville | (3) Yellow | 13 | 55 | — | — | — | — | — | — | — | — | 16 | 5 | 16 | 5 | — | — | — | — | 12 | 9 | 11 | 10 | |
| Peter Gledhill | (3) Yellow | 14 | 36 | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 5 | 20 | 3 | — | — | — | — | |
| Josh Stones | (3) Yellow | 15 | 29 | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 6 | 14 | 7 | — | — | — | — | |
| Zack Furniss | (3) Yellow | 16 | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25 | 1 | |
| Arron Eades | (3) Yellow | 17 | 23 | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 11 | 13 | 8 | — | — | — | — | |
| Simon Hopkins | (3) Yellow | 18 | 23 | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 9 | 11 | 10 | — | — | — | — | |
| Brendon Wadsworth | (3) Yellow | 19 | 18 | — | — | — | — | — | — | — | — | 18 | 4 | 0 | — | — | — | — | — | — | — | — | — | |
| Joe Hutchinson | (3) Yellow | 20 | 18 | 18 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| George Moore | (3) Yellow | 21 | 9 | 9 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (4) Green | 1 | 215 | 22 | 2 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 18 | 4 | 25 | 1 | — | — | |
| Mike Owen | (4) Green | 2 | 196 | 25 | 1 | 18 | 4 | 22 | 2 | 22 | 2 | 22 | 2 | 20 | 3 | 22 | 2 | 15 | 6 | 20 | 3 | 25 | 1 | |
| Richard McKenzie | (4) Green | 3 | 160 | 20 | 3 | 22 | 2 | 20 | 3 | 20 | 3 | 15 | 6 | 11 | 10 | 14 | 7 | 22 | 2 | 13 | 8 | 14 | 7 | |
| Shane Ace | (4) Green | 4 | 139 | 18 | 4 | 20 | 3 | 15 | 6 | — | — | 14 | 7 | 16 | 5 | 12 | 9 | 10 | 11 | 16 | 5 | 18 | 4 | |
| John Lawton | (4) Green | 5 | 125 | 16 | 5 | 16 | 5 | 14 | 7 | 18 | 4 | 8 | 13 | 18 | 4 | 10 | 11 | 9 | 12 | 9 | 12 | 15 | 6 | |
