2025 NZ Championship - Rnd 1 - Korito Road
No image
- Status
- Completed
- Date
- Saturday, 25 October 2025
- Location
- Korito Road
- Club
- Taranaki Moto Trials
- Series
- 2025 New Zealand Moto Trials Championship (2025) — Round 1
- Type
- Trial
- Classes
- Expert, T3, T4, T5, Junior, Women, Air-Cooled, Vets 1, Vets 2, T6
Results
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Haynes | (1) Orange | Expert | 1 | 25 | 1 | CH | 5 | 3 | 5 | 5 | 1 | 1 | 5 | 1 | 3 | 3 | 5 | 1 | 38 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 0 | 45 | 5 | 5 | 5 | 3 | 1 | 0 | 5 | 3 | 3 | 3 | 5 | 3 | 41 | 124 | 15:59 | 0 | 2 | 5 | 0 | 13 | 16 |
| Matt Foster | (1) Orange | Expert | 2 | 22 | 2 | CH | 5 | 5 | 5 | 3 | 1 | 2 | 5 | 5 | 3 | 5 | 5 | 0 | 44 | 3 | 5 | 5 | 3 | 3 | 1 | 5 | 3 | 5 | 5 | 5 | 0 | 43 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 5 | 3 | 5 | 5 | 5 | 51 | 138 | 16:00 | 0 | 2 | 2 | 2 | 9 | 21 |
| Luke March | (2) Red | Expert | 3 | 20 | 3 | CH | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 5 | 3 | 5 | 5 | 3 | 39 | 3 | 3 | 3 | 3 | 5 | 0 | 5 | 5 | 3 | 5 | 3 | 0 | 38 | 3 | 3 | 3 | 5 | 3 | 1 | 5 | 3 | 3 | 3 | 3 | 1 | 36 | 113 | 15:43 | 0 | 3 | 2 | 0 | 22 | 9 |
| Patrick Dillon | (2) Red | Expert | 4 | 18 | 4 | CH | 3 | 3 | 3 | 3 | 3 | 0 | 5 | 3 | 3 | 3 | 5 | 3 | 37 | 5 | 3 | 3 | 3 | 5 | 0 | 5 | 3 | 3 | 3 | 5 | 0 | 38 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | 5 | 5 | 3 | 40 | 115 | 15:55 | 0 | 3 | 1 | 0 | 23 | 9 |
| Phil Shilton | (2) Red | Expert | 5 | 16 | 5 | CH | 5 | 3 | 3 | 5 | 3 | 0 | 5 | 5 | 3 | 5 | 3 | 2 | 42 | 3 | 3 | 3 | 3 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 0 | 40 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 48 | 131 | 16:01 | 1 | 3 | 1 | 1 | 14 | 17 |
| Joshua Coleman | (2) Red | Expert | 6 | 15 | 6 | CH | 3 | 3 | 3 | 3 | 5 | 0 | 5 | 3 | 3 | 5 | 5 | 0 | 38 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 1 | 43 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 3 | 5 | 5 | 5 | 0 | 47 | 133 | 16:05 | 5 | 3 | 2 | 1 | 13 | 17 |
| Cameron Judd | (2) Red | Expert | 7 | 14 | 7 | CH | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 52 | 5 | 3 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 5 | 5 | 5 | 46 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 148 | 15:56 | 0 | 0 | 1 | 0 | 14 | 21 |
| Warren Laugesen | (2) Red | Expert | — | — | — | CH | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Herbert | (3) Yellow | T3 | 1 | 25 | 1 | CH | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 21 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 2 | 0 | 23 | 3 | 1 | 1 | 1 | 5 | 0 | 3 | 3 | 3 | 5 | 2 | 5 | 32 | 76 | 16:00 | 0 | 6 | 8 | 6 | 12 | 4 |
| Ricky Hamilton | (3) Yellow | T3 | 2 | 22 | 2 | CH | 3 | 3 | 0 | 3 | 5 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 29 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 23 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 5 | 5 | 5 | 0 | 0 | 26 | 78 | 15:57 | 0 | 12 | 0 | 2 | 18 | 4 |
| Finn Pearce | (3) Yellow | T3 | 3 | 20 | 3 | CH | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 27 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 25 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 5 | 5 | 1 | 2 | 0 | 27 | 79 | 15:58 | 0 | 7 | 3 | 6 | 18 | 2 |
| Zack Furniss | (3) Yellow | T3 | 4 | 18 | 4 | CH | 3 | 3 | 1 | 5 | 2 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 28 | 5 | 3 | 0 | 5 | 1 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 27 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 5 | 5 | 3 | 2 | 0 | 28 | 83 | 16:00 | 0 | 8 | 4 | 3 | 16 | 5 |
| Connor Newton | (3) Yellow | T3 | 5 | 16 | 5 | CH | 5 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 3 | 3 | 3 | 0 | 27 | 3 | 3 | 0 | 5 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 29 | 3 | 2 | 0 | 3 | 2 | 0 | 3 | 3 | 3 | 5 | 3 | 5 | 32 | 91 | 16:03 | 3 | 7 | 1 | 5 | 19 | 4 |
| Ryan Trickett | (3) Yellow | T3 | 6 | 15 | 6 | CH | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 33 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 2 | 3 | 0 | 35 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 5 | 5 | 0 | 3 | 0 | 30 | 98 | 15:38 | 0 | 5 | 0 | 5 | 21 | 5 |
| Scott Tither | (3) Yellow | T3 | — | — | 7 | CL | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | 3 | 2 | 3 | 1 | 30 | 3 | 3 | 3 | 3 | 5 | 0 | 3 | 3 | 5 | 3 | 3 | 1 | 35 | 3 | 1 | 3 | 3 | 5 | 0 | 3 | 5 | 5 | 2 | 3 | 0 | 33 | 98 | 15:56 | 0 | 4 | 3 | 4 | 19 | 6 |
| Mark Henderson | (3) Yellow | T3 | 7 | 14 | 8 | CH | 5 | 3 | 3 | 5 | 3 | 0 | 3 | 5 | 3 | 5 | 3 | 0 | 38 | 3 | 3 | 1 | 3 | 3 | 0 | 3 | 3 | 5 | 1 | 3 | 2 | 30 | 3 | 3 | 3 | 5 | 3 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 31 | 99 | 15:05 | 0 | 6 | 2 | 1 | 20 | 7 |
| Glenn Smith | (3) Yellow | T3 | 8 | 13 | 9 | CH | 3 | 3 | 2 | 5 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 31 | 3 | 3 | 3 | 3 | 5 | 0 | 3 | 3 | 5 | 3 | 3 | 0 | 34 | 5 | 3 | 5 | 3 | 5 | 0 | 3 | 3 | 5 | 3 | 3 | 1 | 39 | 104 | 15:44 | 0 | 4 | 2 | 2 | 21 | 7 |
| Kevin Pinfold | (3) Yellow | T3 | 9 | 12 | 10 | CH | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 5 | 3 | 1 | 30 | 3 | 3 | 0 | 5 | 3 | 0 | 3 | 1 | 3 | 3 | 3 | 1 | 28 | 3 | 3 | 1 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 47 | 107 | 16:02 | 2 | 5 | 4 | 0 | 17 | 10 |
| Colin Godsell | (3) Yellow | T3 | 10 | 11 | 11 | CH | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 1 | 42 | 5 | 3 | 3 | 3 | 5 | 1 | 3 | 5 | 5 | 3 | 5 | 2 | 43 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 0 | 34 | 119 | 15:56 | 0 | 1 | 3 | 2 | 19 | 11 |
| Gary Samson | (3) Yellow | T3 | 11 | 10 | 12 | CH | 3 | 3 | 3 | 5 | 5 | 1 | 3 | 5 | 5 | 5 | 3 | 3 | 44 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 5 | 3 | 3 | 43 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 5 | 3 | 1 | 39 | 126 | 15:26 | 0 | 0 | 2 | 2 | 20 | 12 |
| Josh Casserly | (3) Yellow | T3 | — | — | 13 | CL | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 5 | 5 | 2 | 5 | 3 | 37 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 3 | 5 | 3 | 3 | 5 | 36 | 5 | 3 | 3 | 3 | 5 | 1 | 5 | 5 | 5 | 5 | 3 | 5 | 48 | 127 | 16:06 | 6 | 2 | 1 | 3 | 18 | 12 |
| Jenna Lupo | (3) Yellow | T3 | 12 | 9 | 14 | CH | 3 | 3 | 0 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 37 | 3 | 3 | 0 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 38 | 3 | 3 | 3 | 1 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 138 | 16:18 | 18 | 3 | 1 | 1 | 19 | 12 |
| Simon Hopkins | (3) Yellow | T3 | 13 | 8 | 15 | CH | 3 | 5 | 0 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 39 | 3 | 3 | 0 | 5 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 38 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 42 | 139 | 16:20 | 20 | 2 | 2 | 1 | 20 | 11 |
| Gabrielle Gundry | (3) Yellow | T3 | 14 | 7 | 16 | CH | 3 | 3 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 46 | 5 | 3 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 48 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 46 | 160 | 16:20 | 20 | 0 | 2 | 0 | 16 | 18 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | T4 | 1 | 25 | 1 | CH | 0 | 5 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 5 | 2 | 0 | 27 | 3 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 23 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 21 | 71 | 15:40 | 0 | 9 | 6 | 4 | 14 | 3 |
| Wayne Furniss | (4) Green | T4 | 2 | 22 | 2 | CH | 2 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 5 | 5 | 0 | 29 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 5 | 0 | 28 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 23 | 80 | 13:52 | 0 | 6 | 6 | 8 | 11 | 5 |
| Abe Herbert | (4) Green | T4 | 3 | 20 | 3 | CH | 0 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 24 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 30 | 2 | 3 | 0 | 2 | 3 | 5 | 2 | 3 | 5 | 3 | 1 | 0 | 29 | 83 | 15:46 | 0 | 6 | 4 | 7 | 15 | 4 |
| Richard McKenzie | (4) Green | T4 | 4 | 18 | 4 | CH | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 2 | 5 | 39 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 22 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 5 | 5 | 5 | 1 | 0 | 26 | 87 | 15:44 | 0 | 5 | 8 | 4 | 12 | 7 |
| Paul Simmonds | (4) Green | T4 | 5 | 16 | 5 | CH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 31 | 1 | 3 | 2 | 5 | 5 | 1 | 3 | 5 | 5 | 3 | 2 | 0 | 35 | 2 | 3 | 0 | 2 | 3 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 23 | 89 | 15:54 | 0 | 5 | 4 | 4 | 19 | 4 |
| Grant McEwen | (4) Green | T4 | 6 | 15 | 6 | CH | 0 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 0 | 27 | 0 | 3 | 3 | 3 | 0 | 3 | 2 | 3 | 3 | 3 | 1 | 0 | 24 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 5 | 5 | 5 | 1 | 0 | 32 | 91 | 16:08 | 8 | 6 | 5 | 5 | 16 | 4 |
| Rob Turney | (4) Green | T4 | 7 | 14 | 7 | CH | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 5 | 5 | 3 | 0 | 28 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 5 | 3 | 0 | 31 | 1 | 3 | 3 | 2 | 5 | 0 | 3 | 3 | 5 | 5 | 5 | 0 | 35 | 94 | 15:55 | 0 | 5 | 5 | 3 | 16 | 7 |
| Michelle Coleman | (4) Green | T4 | 8 | 13 | 8 | CH | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 5 | 5 | 3 | 0 | 32 | 0 | 5 | 3 | 1 | 3 | 2 | 3 | 1 | 5 | 3 | 2 | 0 | 28 | 3 | 3 | 3 | 5 | 3 | 0 | 3 | 3 | 5 | 3 | 3 | 0 | 34 | 94 | 15:47 | 0 | 5 | 3 | 5 | 17 | 6 |
| Brendon Wadsworth | (4) Green | T4 | 9 | 12 | 9 | CH | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 0 | 36 | 1 | 2 | 2 | 3 | 5 | 0 | 3 | 1 | 5 | 5 | 1 | 0 | 28 | 1 | 3 | 3 | 3 | 3 | 0 | 5 | 3 | 5 | 3 | 3 | 0 | 32 | 96 | 15:46 | 0 | 5 | 4 | 3 | 17 | 7 |
| Billy McArdle | (4) Green | T4 | 10 | 11 | 10 | CH | 5 | 2 | 5 | 3 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 45 | 3 | 3 | 2 | 2 | 5 | 0 | 1 | 5 | 5 | 3 | 1 | 0 | 30 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 23 | 98 | 15:52 | 0 | 8 | 4 | 4 | 7 | 13 |
| Aksel McArdle | (4) Green | T4 | 11 | 10 | 11 | CH | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 33 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 3 | 5 | 3 | 0 | 0 | 32 | 2 | 3 | 3 | 3 | 5 | 2 | 2 | 5 | 2 | 3 | 3 | 0 | 33 | 98 | 15:52 | 0 | 4 | 2 | 4 | 21 | 5 |
| Baxter Treloar | (4) Green | T4 | 12 | 9 | 12 | CH | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 3 | 5 | 3 | 0 | 27 | 3 | 5 | 3 | 3 | 3 | 1 | 5 | 5 | 5 | 5 | 2 | 0 | 40 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 5 | 5 | 1 | 0 | 32 | 100 | 16:01 | 1 | 5 | 3 | 4 | 16 | 8 |
| Luke Pearce | (4) Green | T4 | 13 | 8 | 13 | CH | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 5 | 5 | 5 | 0 | 36 | 3 | 5 | 1 | 3 | 5 | 0 | 0 | 3 | 5 | 3 | 2 | 1 | 31 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 3 | 5 | 5 | 5 | 0 | 30 | 102 | 16:05 | 5 | 5 | 5 | 4 | 13 | 9 |
| Shane Ace | (4) Green | T4 | 14 | 7 | 14 | CH | 3 | 3 | 1 | 2 | 5 | 0 | 1 | 3 | 3 | 3 | 3 | 5 | 32 | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 5 | 5 | 5 | 0 | 1 | 30 | 3 | 3 | 5 | 1 | 5 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 46 | 108 | 15:50 | 0 | 2 | 9 | 2 | 10 | 13 |
| Graeme Hibbs | (4) Green | T4 | 15 | 6 | 15 | CH | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 0 | 37 | 1 | 3 | 3 | 3 | 5 | 0 | 5 | 3 | 5 | 3 | 3 | 1 | 35 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 0 | 37 | 109 | 15:51 | 0 | 3 | 2 | 2 | 21 | 8 |
| Colin Downs | (4) Green | T4 | 16 | 5 | 16 | CH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 35 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 5 | 5 | 5 | 3 | 0 | 36 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 0 | 38 | 109 | 15:33 | 0 | 3 | 1 | 2 | 23 | 7 |
| Nigel Shilton | (4) Green | T4 | 17 | 4 | 17 | CH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 35 | 2 | 3 | 3 | 3 | 5 | 1 | 3 | 3 | 5 | 3 | 3 | 1 | 35 | 3 | 3 | 3 | 3 | 5 | 0 | 5 | 3 | 5 | 5 | 3 | 0 | 38 | 110 | 16:02 | 2 | 3 | 2 | 1 | 23 | 7 |
| Peter Robson | (4) Green | T4 | 18 | 3 | 18 | CH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 1 | 38 | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 5 | 5 | 5 | 3 | 0 | 41 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 0 | 41 | 120 | 15:56 | 0 | 2 | 2 | 0 | 21 | 11 |
| Kevin Tither | (4) Green | T4 | 19 | 2 | 19 | CH | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 48 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 37 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 0 | 38 | 123 | 15:57 | 0 | 2 | 0 | 1 | 22 | 11 |
| Derek Scott | (4) Green | T4 | 20 | 1 | 20 | CH | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 1 | 0 | 39 | 3 | 3 | 1 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 0 | 40 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 48 | 127 | 15:30 | 0 | 2 | 3 | 1 | 14 | 16 |
| Robert McEwen | (4) Green | T4 | 21 | 0 | 21 | CH | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 39 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 1 | 39 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 5 | 5 | 5 | 3 | 1 | 40 | 127 | 16:09 | 9 | 1 | 3 | 1 | 21 | 10 |
| Hannah Rushworth | (4) Green | T4 | 22 | 0 | 22 | CH | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 1 | 39 | 1 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 33 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 129 | 16:07 | 7 | 2 | 2 | 2 | 17 | 13 |
| Paul Jackson | (4) Green | T4 | 23 | 0 | 23 | CH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 1 | 36 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 | 146 | 15:29 | 0 | 0 | 1 | 0 | 15 | 20 |
| Brent Nielson | (4) Green | T4 | — | — | — | CH | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Luke Vickers | (4) Green | T4 | — | — | — | CH | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 0 | 42 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 32 | 0 | DNF | DNF | 0 | 2 | 0 | 2 | 15 | 5 |
T5
Swipe to scroll
Scroll to view
