2025 New Zealand Moto Trials Championship
No image
View Standings
- Year
- 2025
- Club
- MNZ
- Rounds
- 3
Rounds
| Round | Date | Trial | Club |
|---|---|---|---|
| Rnd 1 | 25/10/2025 | 2025 NZ Championship - Rnd 1 - Korito Road | Taranaki Moto Trials |
| Rnd 2 | 26/10/2025 | 2025 NZ Championship - Rnd 2 - Durham Road | Taranaki Moto Trials |
| Rnd 3 | 27/10/2025 | 2025 NZ Championship - Rnd 3 - Alfred Road | Taranaki Moto Trials |
Standings
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | Expert | 1 | 72 | 22 | 2 | 25 | 1 | 25 | 1 |
| John Haynes | (1) Orange | Expert | 2 | 69 | 25 | 1 | 22 | 2 | 22 | 2 |
| Luke March | (2) Red | Expert | 3 | 56 | 20 | 3 | 16 | 5 | 20 | 3 |
| Patrick Dillon | (2) Red | Expert | 4 | 56 | 18 | 4 | 20 | 3 | 18 | 4 |
| Phil Shilton | (2) Red | Expert | 5 | 48 | 16 | 5 | 18 | 4 | 14 | 7 |
| Joshua Coleman | (2) Red | Expert | 6 | 46 | 15 | 6 | 15 | 6 | 16 | 5 |
| Cameron Judd | (2) Red | Expert | 7 | 43 | 14 | 7 | 14 | 7 | 15 | 6 |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Herbert | (3) Yellow | T3 | 1 | 65 | 25 | 1 | 18 | 4 | 22 | 2 |
| Finn Pearce | (3) Yellow | T3 | 2 | 65 | 20 | 3 | 20 | 3 | 25 | 1 |
| Zack Furniss | (3) Yellow | T3 | 3 | 63 | 18 | 4 | 25 | 1 | 20 | 3 |
| Ricky Hamilton | (3) Yellow | T3 | 4 | 60 | 22 | 2 | 22 | 2 | 16 | 5 |
| Connor Newton | (3) Yellow | T3 | 5 | 50 | 16 | 5 | 16 | 5 | 18 | 4 |
| Kevin Pinfold | (3) Yellow | T3 | 6 | 42 | 12 | 9 | 15 | 6 | 15 | 6 |
| Ryan Trickett | (3) Yellow | T3 | 7 | 41 | 15 | 6 | 12 | 9 | 14 | 7 |
| Glenn Smith | (3) Yellow | T3 | 8 | 36 | 13 | 8 | 14 | 7 | 9 | 12 |
| Jenna Lupo | (3) Yellow | T3 | 9 | 31 | 9 | 12 | 9 | 12 | 13 | 8 |
| Colin Godsell | (3) Yellow | T3 | 10 | 31 | 11 | 10 | 8 | 13 | 12 | 9 |
| Gary Samson | (3) Yellow | T3 | 11 | 31 | 10 | 11 | 10 | 11 | 11 | 10 |
| Simon Hopkins | (3) Yellow | T3 | 12 | 29 | 8 | 13 | 11 | 10 | 10 | 11 |
| Mark Henderson | (3) Yellow | T3 | 13 | 27 | 14 | 7 | 13 | 8 | — | — |
| Gabrielle Gundry | (3) Yellow | T3 | 14 | 22 | 7 | 14 | 7 | 14 | 8 | 13 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | T4 | 1 | 66 | 25 | 1 | 25 | 1 | 16 | 5 |
| Paul Simmonds | (4) Green | T4 | 2 | 63 | 16 | 5 | 22 | 2 | 25 | 1 |
| Michelle Coleman | (4) Green | T4 | 3 | 49 | 13 | 8 | 14 | 7 | 22 | 2 |
| Abe Herbert | (4) Green | T4 | 4 | 49 | 20 | 3 | 15 | 6 | 14 | 7 |
| Grant McEwen | (4) Green | T4 | 5 | 45 | 15 | 6 | 12 | 9 | 18 | 4 |
| Wayne Furniss | (4) Green | T4 | 6 | 44 | 22 | 2 | 13 | 8 | 9 | 12 |
| Rob Turney | (4) Green | T4 | 7 | 44 | 14 | 7 | 20 | 3 | 10 | 11 |
| Billy McArdle | (4) Green | T4 | 8 | 40 | 11 | 10 | 9 | 12 | 20 | 3 |
| Aksel McArdle | (4) Green | T4 | 9 | 39 | 10 | 11 | 18 | 4 | 11 | 10 |
| Richard McKenzie | (4) Green | T4 | 10 | 29 | 18 | 4 | 11 | 10 | — | — |
| Brendon Wadsworth | (4) Green | T4 | 11 | 28 | 12 | 9 | 16 | 5 | — | — |
| Luke Pearce | (4) Green | T4 | 12 | 27 | 8 | 13 | 7 | 14 | 12 | 9 |
| Hannah Rushworth | (4) Green | T4 | 13 | 23 | 0 | 22 | 8 | 13 | 15 | 6 |
| Baxter Treloar | (4) Green | T4 | 14 | 21 | 9 | 12 | 4 | 17 | 8 | 13 |
| Robert McEwen | (4) Green | T4 | 15 | 17 | 0 | 21 | 10 | 11 | 7 | 14 |
| Brent Nielson | (4) Green | T4 | 16 | 13 | 0 | — | 0 | — | 13 | 8 |
| Nigel Shilton | (4) Green | T4 | 17 | 13 | 4 | 17 | 3 | 18 | 6 | 15 |
| Colin Downs | (4) Green | T4 | 18 | 10 | 5 | 16 | 5 | 16 | — | — |
| Derek Scott | (4) Green | T4 | 19 | 7 | 1 | 20 | 1 | 20 | 5 | 16 |
| Shane Ace | (4) Green | T4 | 20 | 7 | 7 | 14 | — | — | — | — |
| Luke Vickers | (4) Green | T4 | 21 | 6 | 0 | — | 6 | 15 | 0 | — |
| Graeme Hibbs | (4) Green | T4 | 22 | 6 | 6 | 15 | 0 | 21 | 0 | — |
| Kevin Tither | (4) Green | T4 | 23 | 4 | 2 | 19 | 2 | 19 | — | — |
| Peter Robson | (4) Green | T4 | 24 | 3 | 3 | 18 | — | — | — | — |
| Paul Jackson | (4) Green | T4 | 25 | 0 | 0 | 23 | — | — | — | — |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| James Lawton | (5) Blue | T5 | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
| Hector Pinto | (5) Blue | T5 | 2 | 64 | 20 | 3 | 22 | 2 | 22 | 2 |
| Jim Henderson | (5) Blue | T5 | 3 | 53 | 22 | 2 | 16 | 5 | 15 | 6 |
| John Lawton | (5) Blue | T5 | 4 | 51 | 18 | 4 | 15 | 6 | 18 | 4 |
| Garry Connell | (5) Blue | T5 | 5 | 40 | 16 | 5 | 11 | 10 | 13 | 8 |
| Rob Mckay | (5) Blue | T5 | 6 | 38 | 15 | 6 | 12 | 9 | 11 | 10 |
| Peter Robson | (5) Blue | T5 | 7 | 30 | — | — | 14 | 7 | 16 | 5 |
| Richard Ford | (5) Blue | T5 | 8 | 27 | 0 | — | 13 | 8 | 14 | 7 |
| Freddi Robson | (5) Blue | T5 | 9 | 22 | 0 | — | 10 | 11 | 12 | 9 |
| Kevin Tither | (5) Blue | T5 | 10 | 20 | — | — | — | — | 20 | 3 |
| Paul Jackson | (5) Blue | T5 | 11 | 20 | — | — | 20 | 3 | 0 | — |
| Steve Wade | (5) Blue | T5 | 12 | 18 | 0 | — | 18 | 4 | — | — |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (3) Yellow | Junior | 1 | 72 | 25 | 1 | 22 | 2 | 25 | 1 |
| Zack Furniss | (3) Yellow | Junior | 2 | 69 | 22 | 2 | 25 | 1 | 22 | 2 |
| Abe Herbert | (4) Green | Junior | 3 | 56 | 20 | 3 | 18 | 4 | 18 | 4 |
| Billy McArdle | (4) Green | Junior | 4 | 54 | 18 | 4 | 16 | 5 | 20 | 3 |
| Aksel McArdle | (4) Green | Junior | 5 | 51 | 16 | 5 | 20 | 3 | 15 | 6 |
| Luke Pearce | (4) Green | Junior | 6 | 45 | 14 | 7 | 15 | 6 | 16 | 5 |
| Baxter Treloar | (4) Green | Junior | 7 | 43 | 15 | 6 | 14 | 7 | 14 | 7 |
| James Lawton | (5) Blue | Junior | 8 | 39 | 13 | 8 | 13 | 8 | 13 | 8 |
| Hector Pinto | (5) Blue | Junior | 9 | 36 | 12 | 9 | 12 | 9 | 12 | 9 |
| Freddi Robson | (5) Blue | Junior | 10 | 22 | 0 | — | 11 | 10 | 11 | 10 |
Vets 1
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Smith | (3) Yellow | Vets 1 | 1 | 72 | 25 | 1 | 25 | 1 | 22 | 2 |
| Colin Godsell | (3) Yellow | Vets 1 | 2 | 69 | 22 | 2 | 22 | 2 | 25 | 1 |
| Mike Owen | (4) Green | Vets 1 | 3 | 56 | 20 | 3 | 20 | 3 | 16 | 5 |
| Paul Simmonds | (4) Green | Vets 1 | 4 | 54 | 16 | 5 | 18 | 4 | 20 | 3 |
| Wayne Furniss | (4) Green | Vets 1 | 5 | 48 | 18 | 4 | 15 | 6 | 15 | 6 |
| Grant McEwen | (4) Green | Vets 1 | 6 | 47 | 15 | 6 | 14 | 7 | 18 | 4 |
| Laine Vickers | (4) Green | Vets 1 | 7 | 38 | 11 | 10 | 13 | 8 | 14 | 7 |
| Derek Scott | (4) Green | Vets 1 | 8 | 37 | 12 | 9 | 12 | 9 | 13 | 8 |
| Brendon Wadsworth | (4) Green | Vets 1 | 9 | 30 | 14 | 7 | 16 | 5 | — | — |
| Richard Ford | (5) Blue | Vets 1 | 10 | 23 | 0 | — | 11 | 10 | 12 | 9 |
| Shane Ace | (4) Green | Vets 1 | 11 | 13 | 13 | 8 | — | — | — | — |
| Paul Jackson | (4) Green | Vets 1 | 12 | 10 | 10 | 11 | — | — | — | — |
Vets 2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | Vets 2 | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
| Gary Samson | (3) Yellow | Vets 2 | 2 | 66 | 22 | 2 | 22 | 2 | 22 | 2 |
| Nigel Shilton | (4) Green | Vets 2 | 3 | 54 | 16 | 5 | 18 | 4 | 20 | 3 |
| Kevin Tither | (4) Green | Vets 2 | 4 | 49 | 15 | 6 | 16 | 5 | 18 | 4 |
| Jim Henderson | (5) Blue | Vets 2 | 5 | 42 | 14 | 7 | 13 | 8 | 15 | 6 |
| John Lawton | (5) Blue | Vets 2 | 6 | 41 | 13 | 8 | 12 | 9 | 16 | 5 |
| Colin Downs | (4) Green | Vets 2 | 7 | 38 | 18 | 4 | 20 | 3 | — | — |
| Garry Connell | (5) Blue | Vets 2 | 8 | 36 | 12 | 9 | 10 | 11 | 14 | 7 |
| Graeme Hibbs | (4) Green | Vets 2 | 9 | 35 | 20 | 3 | 15 | 6 | 0 | — |
| Rob Mckay | (5) Blue | Vets 2 | 10 | 35 | 11 | 10 | 11 | 10 | 13 | 8 |
| Rob Cochran | (6) White | Vets 2 | 11 | 21 | — | — | 9 | 12 | 12 | 9 |
| Steve Wade | (5) Blue | Vets 2 | 12 | 14 | 0 | — | 14 | 7 | — | — |