2025 NZ Championship - Rnd 2 - Durham Road
No image
- Status
- Completed
- Date
- Sunday, 26 October 2025
- Location
- Durham Road
- Club
- Taranaki Moto Trials
- Series
- 2025 New Zealand Moto Trials Championship (2025) — Round 2
- Type
- Trial
- Classes
- Expert, T3, T4, T5, Junior, Women, Air-Cooled, Vets 1, Vets 2, T6
Results
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | Expert | 1 | 25 | 1 | CH | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 5 | 3 | 0 | 3 | 20 | 37 | 14:40 | 0 | 17 | 10 | 2 | 6 | 1 |
| John Haynes | (1) Orange | Expert | 2 | 22 | 2 | CH | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 12 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 16 | 42 | 14:52 | 0 | 13 | 11 | 5 | 7 | 0 |
| Patrick Dillon | (2) Red | Expert | 3 | 20 | 3 | CH | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 13 | 38 | 15:11 | 0 | 15 | 9 | 7 | 5 | 0 |
| Phil Shilton | (2) Red | Expert | 4 | 18 | 4 | CH | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 5 | 2 | 3 | 3 | 3 | 24 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 15 | 48 | 15:05 | 0 | 12 | 10 | 6 | 7 | 1 |
| Luke March | (2) Red | Expert | 5 | 16 | 5 | CH | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 2 | 5 | 0 | 20 | 0 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 19 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 13 | 52 | 14:34 | 0 | 12 | 9 | 8 | 4 | 3 |
| Joshua Coleman | (2) Red | Expert | 6 | 15 | 6 | CH | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 16 | 1 | 0 | 0 | 3 | 1 | 5 | 5 | 1 | 0 | 3 | 2 | 2 | 23 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 25 | 64 | 15:27 | 0 | 7 | 10 | 7 | 10 | 2 |
| Cameron Judd | (2) Red | Expert | 7 | 14 | 7 | CH | 0 | 5 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 30 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 17 | 65 | 14:47 | 0 | 9 | 8 | 4 | 13 | 2 |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (3) Yellow | T3 | 1 | 25 | 1 | CH | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 15:04 | 0 | 22 | 12 | 2 | 0 | 0 |
| Ricky Hamilton | (3) Yellow | T3 | 2 | 22 | 2 | CH | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 21 | 14:57 | 0 | 21 | 12 | 0 | 3 | 0 |
| Finn Pearce | (3) Yellow | T3 | 3 | 20 | 3 | CH | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 23 | 14:55 | 0 | 21 | 10 | 4 | 0 | 1 |
| Daniel Herbert | (3) Yellow | T3 | 4 | 18 | 4 | CH | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 31 | 14:18 | 0 | 20 | 9 | 3 | 2 | 2 |
| Connor Newton | (3) Yellow | T3 | 5 | 16 | 5 | CH | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 15 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 1 | 3 | 20 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 13 | 48 | 14:05 | 0 | 13 | 10 | 3 | 9 | 1 |
| Kevin Pinfold | (3) Yellow | T3 | 6 | 15 | 6 | CH | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 18 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 3 | 3 | 20 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 14 | 52 | 15:14 | 0 | 15 | 7 | 5 | 5 | 4 |
| Scott Tither | (3) Yellow | T3 | — | — | 7 | CL | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 5 | 25 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 3 | 17 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 3 | 18 | 60 | 15:09 | 0 | 10 | 7 | 8 | 9 | 2 |
| Glenn Smith | (3) Yellow | T3 | 7 | 14 | 8 | CH | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 17 | 5 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 3 | 26 | 2 | 3 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 23 | 66 | 14:30 | 0 | 9 | 8 | 5 | 11 | 3 |
| Mark Henderson | (3) Yellow | T3 | 8 | 13 | 9 | CH | 3 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 5 | 32 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 1 | 3 | 5 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 21 | 68 | 12:00 | 0 | 10 | 8 | 4 | 9 | 5 |
| Ryan Trickett | (3) Yellow | T3 | 9 | 12 | 10 | CH | 2 | 1 | 5 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 2 | 3 | 26 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 18 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 3 | 24 | 68 | 14:14 | 0 | 4 | 11 | 10 | 9 | 2 |
| Josh Casserly | (3) Yellow | T3 | — | — | 11 | CL | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 3 | 3 | 23 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 19 | 3 | 0 | 5 | 5 | 3 | 2 | 2 | 1 | 0 | 3 | 3 | 3 | 30 | 72 | 15:23 | 0 | 10 | 3 | 8 | 11 | 4 |
| Simon Hopkins | (3) Yellow | T3 | 10 | 11 | 12 | CH | 1 | 2 | 5 | 5 | 3 | 2 | 5 | 3 | 1 | 5 | 5 | 3 | 40 | 1 | 0 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 3 | 23 | 1 | 2 | 5 | 5 | 1 | 0 | 3 | 2 | 1 | 3 | 3 | 2 | 28 | 91 | 15:00 | 0 | 3 | 8 | 8 | 9 | 8 |
| Gary Samson | (3) Yellow | T3 | 11 | 10 | 13 | CH | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 26 | 5 | 0 | 2 | 1 | 5 | 3 | 5 | 5 | 0 | 3 | 3 | 3 | 35 | 3 | 0 | 3 | 3 | 3 | 2 | 2 | 5 | 0 | 5 | 3 | 3 | 32 | 93 | 15:00 | 0 | 6 | 3 | 5 | 15 | 7 |
| Jenna Lupo | (3) Yellow | T3 | 12 | 9 | 14 | CH | 3 | 0 | 5 | 5 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 5 | 35 | 3 | 1 | 5 | 3 | 2 | 2 | 1 | 3 | 0 | 5 | 3 | 3 | 31 | 2 | 0 | 3 | 5 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 30 | 96 | 15:01 | 0 | 4 | 3 | 6 | 17 | 6 |
| Colin Godsell | (3) Yellow | T3 | 13 | 8 | 15 | CH | 3 | 2 | 5 | 5 | 3 | 3 | 2 | 3 | 1 | 5 | 3 | 5 | 40 | 3 | 5 | 3 | 5 | 1 | 3 | 3 | 5 | 0 | 3 | 3 | 3 | 37 | 3 | 2 | 5 | 5 | 1 | 3 | 0 | 5 | 0 | 5 | 3 | 2 | 34 | 111 | 14:59 | 0 | 3 | 3 | 4 | 15 | 11 |
| Gabrielle Gundry | (3) Yellow | T3 | 14 | 7 | 16 | CH | 3 | 1 | 5 | 3 | 3 | 3 | 5 | 3 | 1 | 3 | 5 | 5 | 40 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 0 | 5 | 5 | 5 | 47 | 1 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 1 | 3 | 3 | 5 | 40 | 127 | 14:54 | 0 | 1 | 4 | 0 | 16 | 15 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | T4 | 1 | 25 | 1 | CH | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 13 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 37 | 14:20 | 0 | 18 | 7 | 7 | 2 | 2 |
| Paul Simmonds | (4) Green | T4 | 2 | 22 | 2 | CH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 15 | 39 | 14:30 | 0 | 18 | 7 | 3 | 7 | 1 |
| Rob Turney | (4) Green | T4 | 3 | 20 | 3 | CH | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 14 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 40 | 13:48 | 0 | 15 | 10 | 3 | 8 | 0 |
| Aksel McArdle | (4) Green | T4 | 4 | 18 | 4 | CH | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 15 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 13 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 13 | 41 | 13:42 | 0 | 15 | 6 | 10 | 5 | 0 |
| Brendon Wadsworth | (4) Green | T4 | 5 | 16 | 5 | CH | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 15 | 43 | 13:57 | 0 | 18 | 6 | 3 | 7 | 2 |
| Abe Herbert | (4) Green | T4 | 6 | 15 | 6 | CH | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 14 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 14 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 1 | 15 | 43 | 14:20 | 0 | 10 | 16 | 3 | 7 | 0 |
| Michelle Coleman | (4) Green | T4 | 7 | 14 | 7 | CH | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 15 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 13 | 45 | 14:31 | 0 | 15 | 7 | 6 | 7 | 1 |
| Wayne Furniss | (4) Green | T4 | 8 | 13 | 8 | CH | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 16 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 3 | 26 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 54 | 13:08 | 0 | 8 | 14 | 6 | 6 | 2 |
| Grant McEwen | (4) Green | T4 | 9 | 12 | 9 | CH | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 13 | 3 | 1 | 1 | 3 | 3 | 5 | 0 | 2 | 2 | 0 | 3 | 5 | 28 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 16 | 57 | 14:08 | 0 | 11 | 7 | 8 | 8 | 2 |
| Richard McKenzie | (4) Green | T4 | 10 | 11 | 10 | CH | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 22 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 2 | 20 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 19 | 61 | 15:18 | 0 | 10 | 7 | 5 | 13 | 1 |
| Robert McEwen | (4) Green | T4 | 11 | 10 | 11 | CH | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 24 | 1 | 1 | 5 | 3 | 3 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 24 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 5 | 0 | 16 | 64 | 14:37 | 0 | 7 | 12 | 3 | 12 | 2 |
| Billy McArdle | (4) Green | T4 | 12 | 9 | 12 | CH | 2 | 2 | 3 | 5 | 1 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 25 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 3 | 1 | 22 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 5 | 1 | 1 | 18 | 65 | 14:22 | 0 | 10 | 7 | 9 | 5 | 5 |
| Hannah Rushworth | (4) Green | T4 | 13 | 8 | 13 | CH | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 5 | 1 | 3 | 2 | 0 | 27 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 18 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 5 | 0 | 27 | 72 | 14:36 | 0 | 8 | 1 | 14 | 11 | 2 |
| Luke Pearce | (4) Green | T4 | 14 | 7 | 14 | CH | 3 | 1 | 2 | 3 | 5 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 26 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 24 | 2 | 1 | 1 | 5 | 3 | 3 | 0 | 5 | 0 | 3 | 3 | 3 | 29 | 79 | 14:31 | 0 | 7 | 6 | 4 | 15 | 4 |
| Luke Vickers | (4) Green | T4 | 15 | 6 | 15 | CH | 3 | 2 | 3 | 3 | 2 | 5 | 1 | 3 | 1 | 3 | 3 | 1 | 30 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 3 | 1 | 27 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 25 | 82 | 15:09 | 0 | 3 | 6 | 7 | 19 | 1 |
| Colin Downs | (4) Green | T4 | 16 | 5 | 16 | CH | 2 | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 33 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 25 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 28 | 86 | 13:06 | 0 | 3 | 2 | 11 | 19 | 1 |
| Baxter Treloar | (4) Green | T4 | 17 | 4 | 17 | CH | 5 | 1 | 5 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 5 | 32 | 3 | 3 | 3 | 3 | 0 | 3 | 5 | 5 | 2 | 1 | 3 | 1 | 32 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 24 | 88 | 14:32 | 0 | 6 | 3 | 6 | 16 | 5 |
| Nigel Shilton | (4) Green | T4 | 18 | 3 | 18 | CH | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 5 | 3 | 1 | 27 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 1 | 3 | 3 | 0 | 26 | 5 | 1 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 37 | 90 | 14:00 | 0 | 4 | 4 | 8 | 15 | 5 |
| Kevin Tither | (4) Green | T4 | 19 | 2 | 19 | CH | 3 | 3 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 3 | 3 | 3 | 32 | 2 | 3 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 31 | 3 | 5 | 5 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 37 | 100 | 14:43 | 0 | 0 | 7 | 4 | 20 | 5 |
| Derek Scott | (4) Green | T4 | 20 | 1 | 20 | CH | 3 | 5 | 5 | 3 | 2 | 5 | 0 | 5 | 0 | 3 | 3 | 3 | 37 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 3 | 5 | 3 | 3 | 2 | 36 | 3 | 1 | 3 | 5 | 2 | 5 | 1 | 5 | 3 | 3 | 3 | 3 | 37 | 110 | 15:24 | 0 | 3 | 2 | 3 | 19 | 9 |
| Graeme Hibbs | (4) Green | T4 | 21 | 0 | 21 | CH | 3 | 3 | 3 | 5 | 3 | 2 | 1 | 3 | 5 | 3 | 3 | 3 | 37 | 5 | 5 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 41 | 3 | 3 | 5 | 5 | 3 | 1 | 3 | 3 | 3 | 3 | 5 | 2 | 39 | 117 | 15:07 | 0 | 0 | 2 | 3 | 23 | 8 |
| Brent Nielson | (4) Green | T4 | — | — | — | CH | 2 | 2 | 0 | 2 | 3 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 28 | 3 | 1 | 3 | 5 | 1 | 5 | 0 | 2 | 0 | 3 | 3 | 3 | 29 | 0 | DNF | DNF | 0 | 3 | 4 | 6 | 7 | 4 |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
