BSA Shield club trial
No image
- Status
- Completed
- Date
- Sunday, 9 November 2025
- Location
- Pahiatua Track, Aokautere
- Club
- Manawatu Orion
- Series
- 2025 Ixion Club Championship (2025) — Round 4
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawton | (2) Red | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 14:30 | 0 | 23 | 6 | 0 | 1 | 0 | |
| Finn Pearce | (2) Red | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 19 | 14:30 | 0 | 21 | 5 | 0 | 3 | 1 | |
| Zack Furniss | (2) Red | 3 | 20 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 9 | 20 | 14:30 | 0 | 17 | 10 | 1 | 1 | 1 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | 1 | 25 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 33 | 14:30 | 0 | 12 | 11 | 1 | 5 | 1 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Simmonds | (4) Green | 1 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 14:30 | 0 | 24 | 4 | 1 | 0 | 1 | |
| Hannah Rushworth | (4) Green | 2 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 14:30 | 0 | 25 | 2 | 0 | 2 | 1 | |
| Luke Pearce | (4) Green | 3 | 20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 14:30 | 0 | 22 | 5 | 0 | 3 | 0 | |
| Wayne Furniss | (4) Green | 4 | 18 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 5 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 14:30 | 0 | 22 | 5 | 1 | 0 | 2 | |
| John Lawton | (4) Green | 5 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 21 | 14:30 | 0 | 21 | 4 | 2 | 1 | 2 | |
| Neil Sturmfels | (4) Green | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 21 | 14:30 | 0 | 19 | 5 | 2 | 4 | 0 | |
| Brent Nielson | (4) Green | 7 | 14 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 23 | 14:30 | 0 | 19 | 6 | 2 | 1 | 2 | |
| Kevin Tither | (4) Green | 8 | 13 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 26 | 14:30 | 0 | 18 | 6 | 2 | 2 | 2 | |
| Glen Signal | (4) Green | 9 | 12 | 0 | 3 | 0 | 5 | 5 | 1 | 0 | 5 | 0 | 2 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 12 | 39 | 14:30 | 0 | 17 | 3 | 2 | 4 | 4 | |
| Chris Morrison | (4) Green | 10 | 11 | 5 | 0 | 1 | 5 | 5 | 1 | 0 | 3 | 2 | 5 | 27 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 | 42 | 14:30 | 0 | 14 | 7 | 2 | 2 | 5 | |
| Ashley Lucas | (4) Green | 11 | 10 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 5 | 17 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 3 | 1 | 15 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 12 | 44 | 14:30 | 0 | 10 | 11 | 2 | 3 | 4 | |
| Tony Smith | (4) Green | 12 | 9 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 5 | 5 | 5 | 23 | 45 | 14:30 | 0 | 14 | 7 | 1 | 2 | 6 | |
| Mark Grey | (4) Green | 13 | 8 | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 24 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 15 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 49 | 14:30 | 0 | 11 | 4 | 4 | 9 | 2 | |
| James Lawton | (4) Green | 14 | 7 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 5 | 5 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 5 | 15 | 51 | 14:30 | 0 | 12 | 8 | 1 | 2 | 7 | |
| Paul Williams | (4) Green | 15 | 6 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 5 | 0 | 5 | 21 | 1 | 3 | 2 | 5 | 1 | 5 | 1 | 5 | 2 | 2 | 27 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 5 | 3 | 21 | 69 | 14:30 | 0 | 7 | 6 | 4 | 5 | 8 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jurgens | (5) Blue | 1 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 14:30 | 0 | 24 | 5 | 0 | 1 | 0 | |
| Peter Van Dingenen | (5) Blue | 2 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 14:30 | 0 | 26 | 1 | 0 | 1 | 2 | |
| Karl Judd | (5) Blue | 3 | 20 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 23 | 14:30 | 0 | 17 | 6 | 4 | 3 | 0 | |
| Merv George | (5) Blue | 4 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 30 | 14:30 | 0 | 17 | 5 | 3 | 3 | 2 | |
| Matt Brough | (5) Blue | 5 | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 14:30 | 0 | 18 | 6 | 1 | 1 | 4 | |
| Chris Presto | (5) Blue | 6 | 15 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 16 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 14 | 41 | 14:30 | 0 | 12 | 8 | 3 | 4 | 3 | |
| Garth Hutchison | (5) Blue | 7 | 14 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 18 | 42 | 14:30 | 0 | 16 | 4 | 0 | 6 | 4 | |
| Jacob Nielson | (5) Blue | 8 | 13 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 5 | 5 | 1 | 20 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 5 | 2 | 0 | 18 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 50 | 14:30 | 0 | 11 | 6 | 3 | 6 | 4 | |
| Chris Barclay | (5) Blue | 9 | 12 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | 3 | 21 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 16 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 15 | 52 | 14:30 | 0 | 11 | 5 | 1 | 10 | 3 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tod Polenski | (6) White | 1 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 26 | 14:30 | 0 | 19 | 3 | 3 | 4 | 1 | |
| Larissa Birkett | (6) White | 2 | 22 | 2 | 5 | 5 | 0 | 3 | 0 | 5 | 3 | 0 | 1 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 38 | 14:30 | 0 | 14 | 7 | 2 | 4 | 3 | |
| Emily Willard | (6) White | 3 | 20 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 14 | 42 | 14:30 | 0 | 12 | 6 | 4 | 6 | 2 | |
| Chris Targett | (6) White | 4 | 18 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 5 | 5 | 5 | 28 | 2 | 5 | 3 | 3 | 2 | 0 | 3 | 5 | 2 | 0 | 25 | 3 | 2 | 3 | 3 | 5 | 0 | 5 | 5 | 3 | 1 | 30 | 83 | 14:30 | 0 | 6 | 1 | 5 | 9 | 9 |