Club Champs 2025
No image
- Status
- Completed
- Date
- Sunday, 4 May 2025
- Location
- Judds
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2025 Ixion Club Championship (2025) — Round 1
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Judd | (2) Red | 1 | 25 | 1 | — | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 5 | 5 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 10 | 39 | 14:30 | 0 | 15 | 6 | 2 | 3 | 4 | |
| Finn Pearce | (2) Red | 2 | 22 | 2 | — | 5 | 5 | 5 | 1 | 0 | 3 | 0 | 5 | 5 | 1 | 30 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 46 | 14:30 | 0 | 14 | 6 | 2 | 2 | 6 | |
| Zack Furniss | (2) Red | 3 | 20 | 3 | — | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 23 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 14 | 49 | 14:30 | 0 | 15 | 4 | 2 | 2 | 7 | |
| Connor Newton | (2) Red | 4 | 18 | 4 | — | 2 | 5 | 5 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 24 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 14 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 21 | 59 | 14:30 | 0 | 5 | 11 | 4 | 5 | 5 | |
| Kevin Pinfold | (2) Red | 5 | 16 | 5 | — | 2 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 5 | 5 | 25 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 5 | 24 | 1 | 3 | 5 | 5 | 0 | 3 | 0 | 5 | 5 | 5 | 32 | 81 | 14:30 | 0 | 9 | 1 | 2 | 7 | 11 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Tither | (3) Yellow | 1 | 25 | 1 | — | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 20 | 14:30 | 0 | 19 | 4 | 5 | 2 | 0 | |
| Wayne Furniss | (3) Yellow | 2 | 22 | 2 | — | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 23 | 14:30 | 0 | 17 | 7 | 4 | 1 | 1 | |
| Baxter Treloar | (3) Yellow | 3 | 20 | 3 | — | 3 | 2 | 1 | 3 | 1 | 5 | 0 | 3 | 5 | 0 | 23 | 1 | 5 | 1 | 5 | 2 | 5 | 5 | 0 | 3 | 0 | 27 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 10 | 60 | 14:30 | 0 | 7 | 8 | 5 | 4 | 6 | |
| Luke Pearce | (3) Yellow | 4 | 18 | 4 | — | 5 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 20 | 5 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 2 | 1 | 22 | 3 | 2 | 1 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 19 | 61 | 14:30 | 0 | 4 | 11 | 3 | 8 | 4 | |
| John Lawton | (3) Yellow | 5 | 16 | 5 | — | 3 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 2 | 17 | 5 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 21 | 5 | 3 | 5 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 24 | 62 | 14:30 | 0 | 9 | 3 | 5 | 8 | 5 | |
| James Lawton | (3) Yellow | 6 | 15 | 6 | — | 3 | 5 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 5 | 28 | 5 | 0 | 2 | 2 | 5 | 5 | 0 | 1 | 3 | 2 | 25 | 2 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 16 | 69 | 14:30 | 0 | 7 | 1 | 10 | 6 | 6 | |
| Neil Sturmfels | (3) Yellow | 7 | 14 | 7 | — | 3 | 5 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 5 | 28 | 5 | 0 | 2 | 2 | 5 | 5 | 0 | 1 | 3 | 2 | 25 | 2 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 16 | 69 | 14:30 | 0 | 7 | 1 | 10 | 6 | 6 | |
| Kevin Tither | (3) Yellow | — | — | — | — | 1 | 3 | 3 | 3 | 5 | 0 | 2 | 3 | 5 | 25 | 5 | 5 | 0 | DNF | DNF | 0 | 1 | 1 | 1 | 4 | 3 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Judd | (4) Green | 1 | 25 | 1 | — | 1 | 2 | 5 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 23 | 0 | 1 | 5 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 5 | 2 | 1 | 17 | 60 | 14:30 | 0 | 6 | 6 | 6 | 9 | 3 | |
| Chris Barclay | (4) Green | 2 | 22 | 2 | — | 0 | 1 | 5 | 3 | 5 | 0 | 1 | 3 | 2 | 0 | 20 | 0 | 1 | 5 | 3 | 3 | 5 | 5 | 1 | 3 | 0 | 26 | 1 | 3 | 3 | 3 | 3 | 0 | 5 | 1 | 3 | 0 | 22 | 68 | 14:30 | 0 | 7 | 6 | 1 | 10 | 6 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Signal | (5) Blue | 1 | 25 | 1 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 14 | 24 | 14:30 | 0 | 18 | 6 | 4 | 0 | 2 | |
| Chris Presto | (5) Blue | 2 | 22 | 2 | — | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 5 | 1 | 5 | 23 | 1 | 3 | 0 | 2 | 3 | 1 | 3 | 5 | 3 | 1 | 22 | 1 | 0 | 3 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 18 | 63 | 14:30 | 0 | 7 | 7 | 2 | 9 | 5 | |
| Chris Targett | (5) Blue | 3 | 20 | 3 | — | 1 | 5 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 0 | 24 | 1 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 3 | 0 | 27 | 0 | 3 | 2 | 5 | 2 | 0 | 3 | 3 | 3 | 1 | 22 | 73 | 14:30 | 0 | 4 | 4 | 5 | 13 | 4 |