Ixion 2025 Club Champs Rnd 2
No image
- Status
- Completed
- Date
- Sunday, 13 July 2025
- Location
- Maungies
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2025 Ixion Club Championship (2025) — Round 2
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawton | (2) Red | 1 | 25 | 1 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 8 | 23 | 14:30 | 0 | 21 | 4 | 2 | 0 | 3 | |
| Zack Furniss | (2) Red | 2 | 22 | 2 | — | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 13 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 12 | 37 | 14:30 | 0 | 10 | 13 | 3 | 1 | 3 | |
| Finn Pearce | (2) Red | 3 | 20 | 3 | — | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 5 | 0 | 19 | 40 | 14:30 | 0 | 15 | 6 | 3 | 1 | 5 | |
| Byron Adlam | (2) Red | 4 | 18 | 4 | — | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 5 | 2 | 18 | 1 | 2 | 5 | 2 | 5 | 3 | 3 | 5 | 5 | 1 | 32 | 1 | 0 | 5 | 5 | 3 | 1 | 3 | 3 | 5 | 3 | 29 | 79 | 14:30 | 0 | 4 | 6 | 3 | 9 | 8 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Tither | (3) Yellow | 1 | 25 | 1 | — | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14:30 | 0 | 26 | 3 | 1 | 0 | 0 | |
| Aksel McArdle | (3) Yellow | 2 | 22 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 14:30 | 0 | 26 | 2 | 0 | 2 | 0 | |
| Billy McArdle | (3) Yellow | 3 | 20 | 3 | — | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 14:30 | 0 | 22 | 5 | 1 | 2 | 0 | |
| James Lawton | (3) Yellow | 4 | 18 | 4 | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 14:30 | 0 | 21 | 5 | 4 | 0 | 0 | |
| John Lawton | (3) Yellow | 5 | 16 | 5 | — | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 14:30 | 0 | 20 | 7 | 2 | 0 | 1 | |
| Luke Pearce | (3) Yellow | 6 | 15 | 6 | — | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 17 | 14:30 | 0 | 22 | 4 | 1 | 2 | 1 | |
| Wayne Furniss | (3) Yellow | 7 | 14 | 7 | — | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 14:30 | 0 | 15 | 9 | 5 | 0 | 1 | |
| Tony Smith | (3) Yellow | 8 | 13 | 8 | — | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 26 | 14:30 | 0 | 19 | 3 | 3 | 4 | 1 | |
| Baxter Treloar | (3) Yellow | 9 | 12 | 9 | — | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 13 | 33 | 14:30 | 0 | 16 | 5 | 3 | 4 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Pearce | (4) Green | 1 | 25 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 14:30 | 0 | 23 | 5 | 1 | 0 | 1 | |
| Glen Signal | (4) Green | 2 | 22 | 2 | — | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 14:30 | 0 | 22 | 4 | 2 | 0 | 2 | |
| Blake Searle | (4) Green | 3 | 20 | 3 | — | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 13 | 31 | 14:30 | 0 | 15 | 8 | 2 | 3 | 2 | |
| Ashley Lucas | (4) Green | 4 | 18 | 4 | — | 1 | 5 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | 0 | 19 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 36 | 14:30 | 0 | 17 | 5 | 1 | 3 | 4 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Presto | (5) Blue | 1 | 25 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14:30 | 0 | 24 | 4 | 1 | 0 | 1 | |
| Ben Pearce | (5) Blue | 2 | 22 | 2 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 15 | 14:30 | 0 | 17 | 11 | 2 | 0 | 0 | |
| Emily Willard | (5) Blue | 3 | 20 | 3 | — | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 10 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 23 | 14:30 | 0 | 17 | 8 | 2 | 2 | 1 | |
| Richard Latimer | (5) Blue | 4 | 18 | 4 | — | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 12 | 33 | 14:30 | 0 | 17 | 7 | 0 | 2 | 4 | |
| Chris Targett | (5) Blue | 5 | 16 | 5 | — | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 9 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 17 | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 0 | 24 | 50 | 14:30 | 0 | 10 | 2 | 8 | 9 | 1 |