top of page
Trial Information
Day 1 - Round 1. Saturday 22 March 2025 - MNZ Permit #
Orongorongo - Coast Road Wainuiomata, Wellington
Sign on from 9:00am
Riders briefing 9:45am
Finish 3:30pm. Sections closed at 4:00pm
Day 2 - Round 2. Sunday 23 March 2025 - MNZ Permit #
Top Pub - 182 Valley Road, Paraparaumu
Sign on from 8:45am
Riders briefing 9:30am
Finish 3:00pm
Sections closed at 3:30pm
Entries
Updated every few days
Name | Grade |
|---|---|
Brendon Wadsworth | 3 Yellow - T3, Vets 1, |
Gary Samson | 3 Yellow - T3, Vets 2, |
Kevin Pinfold | 3 Yellow - T3, Vets 2, |
Gabrielle Gundry | 3 Yellow - T3, Woman, |
Thomas McArdle | 4 Green - T4, |
Peter Robson | 4 Green - T4, |
Richard McKenzie | 4 Green - T4, |
Wayne Furniss | 4 Green - T4, Air Cooled, Vets 1, |
Billy McArdle | 4 Green - T4, Junior, |
Baxter Treloar | 4 Green - T4, Junior, |
Luke Pearce | 4 Green - T4, Junior, |
Aksel McArdle | 4 Green - T4, Junior, |
Stats
Dig in!
bottom of page

